Quality Assessment of Data on Hypertension Control in the WHO MONICA Project
| RUA | Yes (1) % | No (2) % | Insuff. data (9) % | Total % | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| AUS-NEWa | 29 | 33 | 32 | 71 | 67 | 68 | 0 | 0 | 0 | 100 | 100 | 100 |
| AUS-PERa | 22 | 21 | 20 | 78 | 79 | 80 | 0 | 0 | 0 | 100 | 100 | 100 |
| AUS-PERb | snd | 22 | 21 | snd | 78 | 79 | snd | 0 | 0 | snd | 100 | 100 |
| BEL-CHAa | 14 | 14 | 15 | 51 | 45 | 46 | 36 | 41 | 39 | 100 | 100 | 100 |
| BEL-GHEa | 18 | 17 | 16 | 57 | 57 | 58 | 25 | 26 | 26 | 100 | 100 | 100 |
| BEL-LUXa | 25 | snd | snd | 74 | snd | snd | 1 | snd | snd | 100 | snd | snd |
| CAN-HALa | 30 | snd | 28 | 70 | snd | 72 | 0 | snd | 0 | 100 | snd | 100 |
| CHN-BEIa | 24 | 22 | 27 | 76 | 78 | 73 | 0 | 0 | 0 | 100 | 100 | 100 |
| CZE-CZEa | 30 | 28 | 26 | 70 | 72 | 73 | 0 | 1 | 0 | 100 | 100 | 100 |
| DEN-GLOa | 17 | 18 | 16 | 79 | 81 | 80 | 4 | 1 | 4 | 100 | 100 | 100 |
| FIN-KUOa | 31 | 33 | 34 | 68 | 63 | 66 | 2 | 3 | 0 | 100 | 100 | 100 |
| FIN-NKAa | 34 | 33 | 33 | 64 | 62 | 66 | 2 | 5 | 0 | 100 | 100 | 100 |
| FIN-TULa | 25 | 25 | 27 | 72 | 72 | 72 | 2 | 3 | 0 | 100 | 100 | 100 |
| FRA-LILa | 28 | snd | 25 | 72 | snd | 75 | 0 | snd | 0 | 100 | snd | 100 |
| FRA-STRa | 30 | snd | 27 | 70 | snd | 73 | 0 | snd | 0 | 100 | snd | 100 |
| FRA-TOUa | 14 | 25 | 23 | 80 | 75 | 77 | 6 | 0 | 0 | 100 | 100 | 100 |
| GER-AURa | 26 | 26 | 29 | 74 | 74 | 71 | 0 | 0 | 0 | 100 | 100 | 100 |
| GER-AUUa | 26 | 27 | 26 | 74 | 73 | 74 | 0 | 0 | 0 | 100 | 100 | 100 |
| GER-BERa | 29 | 29 | snd | 71 | 70 | snd | 0 | 1 | snd | 100 | 100 | snd |
| GER-BREa | 20 | 26 | 19 | 79 | 70 | 75 | 1 | 4 | 6 | 100 | 100 | 100 |
| GER-BREb | snd | 23 | 19 | snd | 75 | 77 | snd | 2 | 3 | snd | 100 | 100 |
| GER-COTa | 22 | 23 | snd | 77 | 77 | snd | 1 | 0 | snd | 100 | 100 | snd |
| GER-EGEb | 22 | 26 | 23 | 78 | 74 | 77 | 0 | 0 | 1 | 100 | 100 | 100 |
| GER-ERFa | 27 | 23 | 25 | 73 | 76 | 68 | 0 | 0 | 7 | 100 | 100 | 100 |
| GER-HACa | 19 | 26 | snd | 81 | 74 | snd | 0 | 0 | snd | 100 | 100 | snd |
| GER-KMSa | 19 | 26 | snd | 81 | 74 | snd | 0 | 0 | snd | 100 | 100 | snd |
| GER-RDMc | 28 | snd | snd | 72 | snd | snd | 0 | snd | snd | 100 | snd | snd |
| GER-RHNa | 30 | snd | snd | 68 | snd | snd | 2 | snd | snd | 100 | snd | snd |
| RUA | Yes (1) % | No (2) % | Insuff. data (9) % | Total % | ||||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| HUN-BUDa | 0 | 33 | snd | 0 | 67 | snd | 100 | 0 | snd | 100 | 100 | snd |
| HUN-PECa | 0 | 0 | snd | 0 | 0 | snd | 100 | 100 | snd | 100 | 100 | snd |
| ICE-ICEa | 9 | 23 | 27 | 0 | 76 | 73 | 91 | 0 | 0 | 100 | 100 | 100 |
| ISR-TELa | 11 | snd | snd | 89 | snd | snd | 0 | snd | snd | 100 | snd | snd |
| ITA-BRIa | 22 | 24 | 18 | 77 | 75 | 80 | 0 | 0 | 2 | 100 | 100 | 100 |
| ITA-FRIa | 23 | 23 | 23 | 76 | 76 | 76 | 1 | 1 | 0 | 100 | 100 | 100 |
| ITA-LATa | 17 | snd | snd | 67 | snd | snd | 16 | snd | snd | 100 | snd | snd |
| LTU-KAUa | 29 | 27 | 30 | 71 | 73 | 70 | 0 | 0 | 0 | 100 | 100 | 100 |
| MLT-MLTa | 19 | snd | snd | 81 | snd | snd | 0 | snd | snd | 100 | snd | snd |
| NEZ-AUCa | 26 | snd | 28 | 74 | snd | 72 | 0 | snd | 0 | 100 | snd | 100 |
| POL-TARa | 27 | 31 | 35 | 73 | 69 | 65 | 0 | 0 | 0 | 100 | 100 | 100 |
| POL-WARa | 33 | 37 | 31 | 67 | 63 | 69 | 0 | 0 | 0 | 100 | 100 | 100 |
| ROM-BUCa | 28 | snd | snd | 71 | snd | snd | 1 | snd | snd | 100 | snd | snd |
| RUS-MOCa | 47 | 44 | 29 | 53 | 56 | 71 | 0 | 0 | 0 | 100 | 100 | 100 |
| RUS-MOIa | 53 | 52 | 36 | 47 | 48 | 64 | 0 | 0 | 0 | 100 | 100 | 100 |
| RUS-MOIb | 48 | snd | snd | 52 | snd | snd | 0 | snd | snd | 100 | snd | snd |
| RUS-NOCa | 41 | 37 | 35 | 59 | 63 | 61 | 0 | 0 | 4 | 100 | 100 | 100 |
| RUS-NOCb | 42 | snd | snd | 58 | snd | snd | 0 | snd | snd | 100 | snd | snd |
| RUS-NOIa | 54 | 43 | 30 | 46 | 57 | 69 | 0 | 0 | 1 | 100 | 100 | 100 |
| SPA-CATa | 23 | 24 | 23 | 77 | 76 | 77 | 0 | 0 | 0 | 100 | 100 | 100 |
| SWE-GOTa | 13 | 14 | 14 | 86 | 86 | 85 | 0 | 0 | 0 | 100 | 100 | 100 |
| SWE-NSWa | 21 | 19 | 20 | 78 | 80 | 80 | 1 | 0 | 0 | 100 | 100 | 100 |
| SWI-TICa | 23 | 25 | 24 | 74 | 72 | 74 | 3 | 3 | 3 | 100 | 100 | 100 |
| SWI-VAFa | 20 | 20 | 23 | 77 | 79 | 73 | 4 | 1 | 4 | 100 | 100 | 100 |
| UNK-BELa | 18 | 15 | 14 | 82 | 84 | 86 | 0 | 1 | 0 | 100 | 100 | 100 |
| UNK-GLAa | 19 | 21 | 20 | 80 | 77 | 78 | 0 | 3 | 2 | 100 | 100 | 100 |
| USA-STAa | 24 | 23 | 19 | 75 | 77 | 81 | 1 | 0 | 0 | 100 | 100 | 100 |
| YUG-NOSa | 31 | 29 | 33 | 69 | 71 | 67 | 0 | 0 | 0 | 100 | 100 | 100 |
| RUA | Yes (1) % | No (2) % | Insuff. data (9) % | Total % | ||||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
snd = survey not done