Quality Assessment of Data on Hypertension Control in the WHO MONICA Project
| RUA | Yes (1) % | No (2) % | Uncertain (3) % | HIBP=2 (8) % |
Insuff. data (9) % | Total % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| AUS-NEWa | 16 | 19 | 18 | 13 | 14 | 14 | 0 | 0 | 0 | 71 | 67 | 68 | 0 | 0 | 0 | 100 | 100 | 100 |
| AUS-PERa | 9 | 8 | 8 | 13 | 12 | 11 | 0 | 0 | 0 | 78 | 79 | 80 | 0 | 0 | 0 | 100 | 100 | 100 |
| AUS-PERb | snd | 8 | 8 | snd | 14 | 13 | snd | 0 | 0 | snd | 78 | 79 | snd | 0 | 0 | snd | 100 | 100 |
| BEL-CHAa | 6 | 6 | 6 | 8 | 9 | 9 | 0 | 0 | 0 | 51 | 45 | 46 | 36 | 41 | 39 | 100 | 100 | 100 |
| BEL-GHEa | 6 | 6 | 6 | 5 | 11 | 10 | 0 | 0 | 0 | 57 | 57 | 58 | 32 | 26 | 26 | 100 | 100 | 100 |
| BEL-LUXa | 12 | snd | snd | 14 | snd | snd | 0 | snd | snd | 74 | snd | snd | 0 | snd | snd | 100 | snd | snd |
| CAN-HALa | 11 | snd | 10 | 19 | snd | 18 | 0 | snd | 0 | 70 | snd | 72 | 0 | snd | 0 | 100 | snd | 100 |
| CHN-BEIa | 6 | 7 | 8 | 17 | 15 | 19 | 1 | 0 | 0 | 76 | 78 | 73 | 0 | 0 | 0 | 100 | 100 | 100 |
| CZE-CZEa | 14 | 16 | 12 | 16 | 12 | 14 | 0 | 0 | 0 | 70 | 72 | 73 | 0 | 0 | 0 | 100 | 100 | 100 |
| DEN-GLOa | 6 | 5 | 6 | 11 | 13 | 10 | 0 | 0 | 0 | 79 | 81 | 80 | 4 | 1 | 4 | 100 | 100 | 100 |
| FIN-KUOa | 10 | 11 | 12 | 20 | 23 | 22 | 0 | 0 | 0 | 68 | 63 | 66 | 2 | 3 | 0 | 100 | 100 | 100 |
| FIN-NKAa | 11 | 12 | 11 | 22 | 22 | 22 | 0 | 0 | 0 | 64 | 62 | 66 | 2 | 4 | 1 | 100 | 100 | 100 |
| FIN-TULa | 8 | 8 | 8 | 17 | 16 | 19 | 0 | 0 | 0 | 72 | 72 | 72 | 2 | 3 | 0 | 100 | 100 | 100 |
| FRA-LILa | 11 | snd | 17 | 16 | snd | 8 | 0 | snd | 0 | 72 | snd | 75 | 0 | snd | 0 | 100 | snd | 100 |
| FRA-STRa | 14 | snd | 16 | 16 | snd | 10 | 0 | snd | 1 | 70 | snd | 73 | 0 | snd | 0 | 100 | snd | 100 |
| FRA-TOUa | 10 | 11 | 13 | 10 | 14 | 10 | 0 | 0 | 0 | 80 | 75 | 77 | 0 | 0 | 0 | 100 | 100 | 100 |
| GER-AURa | 7 | 8 | 10 | 19 | 18 | 19 | 0 | 0 | 0 | 74 | 74 | 71 | 0 | 0 | 0 | 100 | 100 | 100 |
| GER-AUUa | 7 | 9 | 9 | 19 | 17 | 16 | 0 | 0 | 0 | 74 | 73 | 74 | 0 | 0 | 0 | 100 | 100 | 100 |
| GER-BERa | 18 | 16 | snd | 10 | 11 | snd | 2 | 1 | snd | 71 | 70 | snd | 0 | 1 | snd | 100 | 100 | snd |
| GER-BREa | 6 | 10 | 10 | 15 | 13 | 7 | 0 | 0 | 0 | 79 | 70 | 75 | 0 | 8 | 8 | 100 | 100 | 100 |
| GER-BREb | snd | 9 | 10 | snd | 12 | 9 | snd | 0 | 0 | snd | 75 | 77 | snd | 4 | 4 | snd | 100 | 100 |
| GER-COTa | 11 | 11 | snd | 9 | 11 | snd | 2 | 1 | snd | 77 | 77 | snd | 1 | 1 | snd | 100 | 100 | snd |
| GER-EGEb | 11 | 13 | 14 | 9 | 12 | 9 | 1 | 2 | 0 | 78 | 74 | 77 | 0 | 0 | 0 | 100 | 100 | 100 |
| GER-ERFa | 10 | 11 | 14 | 11 | 11 | 18 | 7 | 2 | 0 | 73 | 76 | 68 | 0 | 0 | 0 | 100 | 100 | 100 |
| GER-HACa | 7 | 13 | snd | 10 | 10 | snd | 2 | 2 | snd | 81 | 74 | snd | 0 | 0 | snd | 100 | 100 | snd |
| GER-KMSa | 10 | 13 | snd | 8 | 11 | snd | 1 | 2 | snd | 81 | 74 | snd | 0 | 0 | snd | 100 | 100 | snd |
| GER-RDMc | 14 | snd | snd | 10 | snd | snd | 3 | snd | snd | 72 | snd | snd | 0 | snd | snd | 100 | snd | snd |
| GER-RHNa | 9 | snd | snd | 1 | snd | snd | 0 | snd | snd | 68 | snd | snd | 22 | snd | snd | 100 | snd | snd |
| RUA | Yes (1) % | No (2) % | Uncertain (3) % | HIBP=2 (8) % |
Insuff. data (9) % | Total % | ||||||||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| HUN-BUDa | 10 | 13 | snd | 90 | 19 | snd | 0 | 0 | snd | 0 | 67 | snd | 0 | 1 | snd | 100 | 100 | snd |
| HUN-PECa | 0 | 0 | snd | 0 | 0 | snd | 0 | 0 | snd | 0 | 0 | snd | 100 | 100 | snd | 100 | 100 | snd |
| ICE-ICEa | 9 | 9 | 9 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 76 | 73 | 91 | 0 | 0 | 100 | 100 | 100 |
| ISR-TELa | 10 | snd | snd | 0 | snd | snd | 0 | snd | snd | 89 | snd | snd | 0 | snd | snd | 100 | snd | snd |
| ITA-BRIa | 9 | 11 | 10 | 14 | 13 | 8 | 0 | 0 | 0 | 77 | 75 | 80 | 0 | 0 | 1 | 100 | 100 | 100 |
| ITA-FRIa | 9 | 8 | 8 | 14 | 15 | 15 | 0 | 0 | 0 | 76 | 76 | 76 | 1 | 1 | 0 | 100 | 100 | 100 |
| ITA-LATa | 8 | snd | snd | 9 | snd | snd | 0 | snd | snd | 67 | snd | snd | 16 | snd | snd | 100 | snd | snd |
| LTU-KAUa | 8 | 9 | 11 | 12 | 19 | 18 | 9 | 0 | 0 | 71 | 73 | 70 | 0 | 0 | 0 | 100 | 100 | 100 |
| MLT-MLTa | 12 | snd | snd | 7 | snd | snd | 0 | snd | snd | 81 | snd | snd | 0 | snd | snd | 100 | snd | snd |
| NEZ-AUCa | 11 | snd | 9 | 15 | snd | 19 | 0 | snd | 0 | 74 | snd | 72 | 0 | snd | 0 | 100 | snd | 100 |
| POL-TARa | 10 | 11 | 14 | 13 | 14 | 15 | 0 | 0 | 0 | 73 | 69 | 65 | 4 | 5 | 6 | 100 | 100 | 100 |
| POL-WARa | 12 | 14 | 14 | 21 | 24 | 18 | 0 | 0 | 0 | 67 | 63 | 69 | 0 | 0 | 0 | 100 | 100 | 100 |
| ROM-BUCa | 12 | snd | snd | 14 | snd | snd | 2 | snd | snd | 71 | snd | snd | 1 | snd | snd | 100 | snd | snd |
| RUS-MOCa | 13 | 12 | 14 | 34 | 32 | 16 | 0 | 0 | 0 | 53 | 56 | 71 | 0 | 0 | 0 | 100 | 100 | 100 |
| RUS-MOIa | 16 | 15 | 14 | 37 | 37 | 22 | 0 | 0 | 0 | 47 | 48 | 64 | 0 | 0 | 0 | 100 | 100 | 100 |
| RUS-MOIb | 12 | snd | snd | 28 | snd | snd | 0 | snd | snd | 52 | snd | snd | 8 | snd | snd | 100 | snd | snd |
| RUS-NOCa | 6 | 9 | 19 | 35 | 27 | 16 | 0 | 0 | 0 | 59 | 63 | 61 | 0 | 0 | 4 | 100 | 100 | 100 |
| RUS-NOCb | 8 | snd | snd | 35 | snd | snd | 0 | snd | snd | 58 | snd | snd | 0 | snd | snd | 100 | snd | snd |
| RUS-NOIa | 12 | 10 | 13 | 42 | 33 | 16 | 0 | 0 | 0 | 46 | 57 | 69 | 0 | 0 | 1 | 100 | 100 | 100 |
| SPA-CATa | 6 | 6 | 8 | 17 | 18 | 16 | 0 | 0 | 0 | 77 | 76 | 77 | 0 | 0 | 0 | 100 | 100 | 100 |
| SWE-GOTa | 7 | 7 | 8 | 7 | 7 | 6 | 0 | 0 | 0 | 86 | 86 | 85 | 0 | 0 | 0 | 100 | 100 | 100 |
| SWE-NSWa | 9 | 8 | 7 | 12 | 11 | 12 | 0 | 0 | 0 | 78 | 80 | 80 | 1 | 0 | 1 | 100 | 100 | 100 |
| SWI-TICa | 8 | 10 | 10 | 18 | 15 | 17 | 0 | 0 | 0 | 74 | 72 | 74 | 0 | 3 | 0 | 100 | 100 | 100 |
| SWI-VAFa | 5 | 7 | 5 | 17 | 14 | 21 | 0 | 0 | 0 | 77 | 79 | 73 | 1 | 1 | 1 | 100 | 100 | 100 |
| UNK-BELa | 7 | 6 | 6 | 11 | 9 | 8 | 0 | 0 | 0 | 82 | 84 | 86 | 0 | 1 | 0 | 100 | 100 | 100 |
| UNK-GLAa | 6 | 9 | 9 | 13 | 13 | 11 | 0 | 0 | 0 | 80 | 77 | 78 | 0 | 2 | 2 | 100 | 100 | 100 |
| USA-STAa | 8 | 8 | 4 | 16 | 15 | 15 | 0 | 0 | 0 | 75 | 77 | 81 | 1 | 0 | 0 | 100 | 100 | 100 |
| YUG-NOSa | 12 | 12 | 12 | 8 | 17 | 20 | 1 | 0 | 0 | 69 | 71 | 67 | 10 | 0 | 0 | 100 | 100 | 100 |
| RUA | Yes (1) % | No (2) % | Uncertain (3) % | HIBP=2 (8) % |
Insuff. data (9) % | Total % | ||||||||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
snd = survey not done