Quality Assessment of Data on Hypertension Control in the WHO MONICA Project

Table 6. Antihypertensive drug treatment: distribution among respondents aware of high blood pressure. 'Are you taking drugs for high blood pressure?' (see Section 4.4)
RUAYes (1)
%
No (2)
%
Uncertain (3)
%
HIBP=2 (8)
%
Insuff. data (9)
%
Total
%
N
IniMidFinIniMid FinIniMidFinIniMid FinIniMidFinIniMid FinIniMidFin
AUS-NEWa 57 56 56 43 43 44 0 1 0 0 0 0 0 0 0 100 100 100 718 448 423
AUS-PERa 40 41 41 60 59 59 0 0 1 0 0 0 0 0 0 100 100 100 386 167 147
AUS-PERb snd 38 40 snd 62 60 snd 0 0 snd 0 0 snd 0 0 snd 100 100 snd 362 325
BEL-CHAa 42 40 38 58 60 62 0 0 0 0 0 0 0 0 0 100 100 100 146 153 166
BEL-GHEa 34 35 38 30 65 62 0 0 0 0 0 0 37 0 0 100 100 100 244 205 211
BEL-LUXa 47 snd snd 53 snd snd 0 snd snd 0 snd snd 0 snd snd 100 snd snd 474 snd snd
CAN-HALa 37 snd 35 63 snd 65 0 snd 0 0 snd 0 0 snd 0 100 snd 100 274 snd 204
CHN-BEIa 27 30 31 70 70 69 3 0 0 0 0 0 0 0 0 100 100 100 395 341 388
CZE-CZEa 47 56 46 53 43 53 0 1 1 0 0 0 0 0 0 100 100 100 762 770 619
DEN-GLOa 33 27 35 67 72 64 0 1 2 0 0 0 0 0 0 100 100 100 646 264 257
FIN-KUOa 33 32 35 64 65 65 1 1 0 0 0 0 2 2 0 100 100 100 857 532 534
FIN-NKAa 34 35 33 63 62 66 1 1 0 0 0 0 2 2 1 100 100 100 1052 1045 481
FIN-TULa 33 34 31 64 63 69 1 1 0 0 0 0 2 3 0 100 100 100 837 384 423
FRA-LILa 40 snd 69 60 snd 31 0 snd 0 0 snd 0 0 snd 0 100 snd 100 452 snd 289
FRA-STRa 47 snd 60 53 snd 38 0 snd 2 0 snd 0 0 snd 0 100 snd 100 414 snd 286
FRA-TOUa 71 44 57 29 56 43 0 0 0 0 0 0 0 0 0 100 100 100 189 149 269
GER-AURa 26 31 34 74 69 66 0 0 0 0 0 0 0 0 0 100 100 100 573 575 628
GER-AUUa 27 36 36 73 64 64 0 0 0 0 0 0 0 0 0 100 100 100 460 472 434
GER-BERa 61 56 snd 33 39 snd 6 5 snd 0 0 snd 0 0 snd 100 100 snd 364 410 snd
GER-BREa 31 38 52 69 49 37 0 0 0 0 0 0 0 13 11 100 100 100 327 308 218
GER-BREb snd 39 49 snd 52 46 snd 0 0 snd 0 0 snd 8 5 snd 100 100 snd 495 423
GER-COTa 49 49 snd 41 46 snd 10 2 snd 0 0 snd 0 2 snd 100 100 snd 313 246 snd
GER-EGEb 52 49 61 41 44 39 7 7 0 0 0 0 0 0 0 100 100 100 239 292 264
GER-ERFa 36 46 57 39 45 43 25 9 0 0 0 0 0 0 0 100 100 100 56 420 291
GER-HACa 39 51 snd 52 40 snd 9 9 snd 0 0 snd 0 0 snd 100 100 snd 423 560 snd
GER-KMSa 53 51 snd 41 43 snd 6 6 snd 0 0 snd 0 0 snd 100 100 snd 444 586 snd
GER-RDMc 51 snd snd 37 snd snd 11 snd snd 0 snd snd 0 snd snd 100 snd snd 131 snd snd
GER-RHNa 31 snd snd 4 snd snd 0 snd snd 0 snd snd 65 snd snd 100 snd snd 930 snd snd
RUAYes (1)
%
No (2)
%
Uncertain (3)
%
HIBP=2 (8)
%
Insuff. data (9)
%
Total
%
N
IniMidFinIniMid FinIniMidFinIniMid FinIniMidFinIniMid FinIniMidFin
HUN-BUDa dnc 40 snd dnc 58 snd dnc 0 snd dnc 0 snd dnc 2 snd dnc 100 snd dnc 1005 snd
ICE-ICEa 100 38 33 0 61 67 0 1 0 0 0 0 0 0 0 100 100 100 152 393 483
ISR-TELa 97 snd snd 3 snd snd 0 snd snd 0 snd snd 0 snd snd 100 snd snd 149 snd snd
ITA-BRIa 39 46 56 60 54 42 0 0 0 0 0 0 0 0 2 100 100 100 367 380 304
ITA-FRIa 39 34 34 60 65 66 1 0 0 0 0 0 0 0 0 100 100 100 425 420 416
ITA-LATa 46 snd snd 53 snd snd 1 snd snd 0 snd snd 0 snd snd 100 snd snd 303 snd snd
LTU-KAUa 28 32 38 40 68 62 32 0 1 0 0 0 0 0 0 100 100 100 426 480 367
MLT-MLTa 61 snd snd 39 snd snd 0 snd snd 0 snd snd 0 snd snd 100 snd snd 393 snd snd
NEZ-AUCa 42 snd 32 58 snd 67 0 snd 0 0 snd 0 0 snd 0 100 snd 100 416 snd 415
POL-TARa 36 37 41 50 47 42 0 0 0 0 0 0 14 17 17 100 100 100 717 398 458
POL-WARa 37 37 44 63 63 56 0 0 0 0 0 0 0 0 0 100 100 100 867 528 475
ROM-BUCa 42 snd snd 49 snd snd 9 snd snd 0 snd snd 0 snd snd 100 snd snd 442 snd snd
RUS-MOCa 28 27 47 71 73 53 1 0 0 0 0 0 0 0 0 100 100 100 671 530 318
RUS-MOIa 30 29 39 69 71 61 0 0 0 0 0 0 0 0 0 100 100 100 628 633 509
RUS-MOIb 25 snd snd 58 snd snd 0 snd snd 0 snd snd 16 snd snd 100 snd snd 1129 snd snd
RUS-NOCa 16 26 53 84 74 46 0 0 0 0 0 0 0 0 1 100 100 100 628 616 544
RUS-NOCb 18 snd snd 82 snd snd 0 snd snd 0 snd snd 0 snd snd 100 snd snd 1181 snd snd
RUS-NOIa 22 24 44 78 75 53 0 0 0 0 0 0 0 1 3 100 100 100 876 734 502
SPA-CATa 27 26 32 73 74 67 0 0 0 0 0 0 0 0 0 100 100 100 589 695 799
SWE-GOTa 49 47 58 51 53 42 0 0 0 0 0 0 0 0 0 100 100 100 183 213 258
SWE-NSWa 42 42 33 57 57 61 0 0 0 0 0 0 1 1 5 100 100 100 334 300 302
SWI-TICa 34 39 40 66 61 60 0 0 0 0 0 0 0 0 0 100 100 100 355 365 357
SWI-VAFa 28 33 21 72 67 78 0 0 0 0 0 0 1 0 1 100 100 100 320 359 358
UNK-BELa 37 37 44 63 63 56 0 0 0 0 0 0 0 0 0 100 100 100 423 358 275
UNK-GLAa 32 41 44 66 59 55 0 0 0 0 0 0 2 0 1 100 100 100 241 312 360
USA-STAa 33 35 23 66 65 77 0 0 0 0 0 0 1 0 0 100 100 100 367 359 305
YUG-NOSa 37 41 37 27 58 62 5 1 0 0 0 0 31 0 0 100 100 100 486 460 511
RUAYes (1)
%
No (2)
%
Uncertain (3)
%
HIBP=2 (8)
%
Insuff. data (9)
%
Total
%
N
IniMidFinIniMid FinIniMidFinIniMid FinIniMidFinIniMid FinIniMidFin

snd = survey not done, dnc = data not collected