Quality Assessment of Data on Hypertension Control in the WHO MONICA Project
| RUA | Questionnaire Format 1 | Insufficient Data 1 | Trend 2 | ||||
|---|---|---|---|---|---|---|---|
| Initial | Middle | Final | Initial | Middle | Final | ||
| AUS-NEWa | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| AUS-PERa | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| AUS-PERb | snd | 1 | 1 | snd | 2 | 2 | (2) |
| BEL-CHAa | 2 | 2 | 0 | 0 3 | 0 3 | 0 3 | 2 |
| BEL-GHEa | 2 | 2 | 0 | 0 3 | 0 3 | 0 3 | 2 |
| BEL-LUXa | 0 | snd | snd | 2 | snd | snd | ir |
| CAN-HALa | 1 | snd | 2 | 2 | snd | 2 | 2 |
| CHN-BEIa | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| CZE-CZEa | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| DEN-GLOa | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| FIN-KUOa | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| FIN-NKAa | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| FIN-TULa | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| FRA-LILa | 2 | snd | 2 | 2 | snd | 2 | 2 |
| FRA-STRa | 1 | snd | 2 | 2 | snd | 2 | 2 |
| FRA-TOUa | 1 | 2 | 2 | 1 | 2 | 2 | 1 |
| GER-AURa | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| GER-AUUa | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| GER-BERa | 2 | 2 | snd | 2 | 2 | snd | (2) |
| GER-BREa | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| GER-BREb | snd | 1 | 1 | snd | 2 | 2 | (2) |
| GER-COTa | 2 | 2 | snd | 2 | 2 | snd | (2) |
| GER-EGEb | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| GER-ERFa | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| GER-HACa | 2 | 2 | snd | 2 | 2 | snd | (1) |
| GER-KMSa | 2 | 2 | snd | 2 | 2 | snd | (1) |
| GER-RDMc | 2 | snd | snd | 2 | snd | snd | ir |
| GER-RHNa | 2 | snd | snd | 2 | snd | snd | ir |
| RUA | Questionnaire Format 1 | Insufficient Data 1 | Trend 2 | ||||
| Initial | Middle | Final | Initial | Middle | Final | ||
| HUN-BUDa | 0 | 1 | snd | 0 | 2 | snd | (0) |
| HUN-PECa | 0 | 0 | snd | 0 | 0 | snd | (0) |
| ICE-ICEa | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| ISR-TELa | 0 | snd | snd | 2 | snd | snd | ir |
| ITA-BRIa | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| ITA-FRIa | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| ITA-LATa | 2 | snd | snd | 0 | snd | snd | ir |
| LTU-KAUa | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| MLT-MLTa | 1 | snd | snd | 2 | snd | snd | ir |
| NEZ-AUCa | 1 | snd | 2 | 2 | snd | 2 | 2 |
| POL-TARa | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| POL-WARa | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| ROM-BUCa | 2 | snd | snd | 2 | snd | snd | ir |
| RUS-MOCa | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| RUS-MOIa | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| RUS-MOIb | 2 | snd | snd | 2 | snd | snd | ir |
| RUS-NOCa | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| RUS-NOCb | 2 | snd | snd | 2 | snd | snd | ir |
| RUS-NOIa | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| SPA-CATa | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SWE-GOTa | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SWE-NSWa | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SWI-TICa | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SWI-VAFa | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| UNK-BELa | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| UNK-GLAa | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| USA-STAa | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| YUG-NOSa | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| RUA | Questionnaire Format 1 | Insufficient Data 1 | Trend 2 | ||||
| Initial | Middle | Final | Initial | Middle | Final | ||
Key: snd = survey not done, ir = irrelevant
(..) = 5-year trends only
1 0 = major problems with questionnaire or the proportion of insufficient
data is high
1 = some concern with questionnaire or with insufficient data
2 = no problems with questionnaire or the proportion of insufficient data is low
2 0 = the question was not asked in one or several surveys, OR there is a
more than 10% change in the proportion of "yes"-answers in the RUA between
surveys and no confirmation received from the MDC that the changes are real
1 = there is a 5-10% change in the proportion of "yes"-answers in the RUA
between surveys and no confirmation received from the MCC
2 = no problems with trend estimates
3 high proportion of insufficient data explained (see Section 4.2)