Quality Assessment of Data on Hypertension Control in the WHO MONICA Project
| RUA | Questionnaire Format 1 | Insufficient Data 1 | Uncertain Data 2 | Trend 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | ||
| AUS-NEWa | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| AUS-PERa | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| AUS-PERb | snd | 1 | 1 | snd | 2 | 2 | snd | 2 | 2 | (2) |
| BEL-CHAa | 1 | 1 | 0 | 0 4 | 0 4 | 0 4 | 2 | 2 | 2 | 2 |
| BEL-GHEa | 1 | 1 | 0 | 0 4 | 0 4 | 0 4 | 2 | 2 | 2 | 2 |
| BEL-LUXa | 0 | snd | snd | 2 | snd | snd | 2 | snd | snd | ir |
| CAN-HALa | 1 | snd | 1 | 2 | snd | 2 | 2 | snd | 2 | 2 |
| CHN-BEIa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| CZE-CZEa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| DEN-GLOa | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| FIN-KUOa | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| FIN-NKAa | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| FIN-TULa | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| FRA-LILa | 2 | snd | 2 | 2 | snd | 2 | 2 | snd | 2 | 1 |
| FRA-STRa | 1 | snd | 2 | 2 | snd | 2 | 2 | snd | 2 | 2 |
| FRA-TOUa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| GER-AURa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| GER-AUUa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| GER-BERa | 1 | 1 | snd | 2 | 2 | snd | 1 | 1 | snd | (2) |
| GER-BREa | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| GER-BREb | snd | 0 | 0 | snd | 2 | 2 | snd | 2 | 2 | (2) |
| GER-COTa | 1 | 1 | snd | 2 | 2 | snd | 1 | 2 | snd | (0) |
| GER-EGEb | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 |
| GER-ERFa | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 |
| GER-HACa | 1 | 1 | snd | 2 | 2 | snd | 1 | 1 | snd | (1) |
| GER-KMSa | 1 | 1 | snd | 2 | 2 | snd | 1 | 1 | snd | (2) |
| GER-RDMc | 1 | snd | snd | 2 | snd | snd | 0 | snd | snd | ir |
| GER-RHNa | 1 | snd | snd | 0 | snd | snd | 2 | snd | snd | ir |
| RUA | Questionnaire Format 1 | Insufficient Data 1 | Uncertain Data 2 | Trend 3 | ||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | ||
| HUN-BUDa | 1 | 1 | snd | 2 | 2 | snd | 2 | 2 | snd | (2) |
| HUN-PECa | 0 | 0 | snd | 0 | 0 | snd | 0 | 0 | snd | (0) |
| ICE-ICEa | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| ISR-TELa | 0 | snd | snd | 2 | snd | snd | 2 | snd | snd | ir |
| ITA-BRIa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| ITA-FRIa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| ITA-LATa | 2 | snd | snd | 0 | snd | snd | 2 | snd | snd | ir |
| LTU-KAUa | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 0 |
| MLT-MLTa | 1 | snd | snd | 2 | snd | snd | 2 | snd | snd | ir |
| NEZ-AUCa | 1 | snd | 1 | 2 | snd | 2 | 2 | snd | 2 | 2 |
| POL-TARa | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| POL-WARa | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| ROM-BUCa | 2 | snd | snd | 2 | snd | snd | 1 | snd | snd | ir |
| RUS-MOCa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| RUS-MOIa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| RUS-MOIb | 2 | snd | snd | 1 | snd | snd | 2 | snd | snd | ir |
| RUS-NOCa | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| RUS-NOCb | 1 | snd | snd | 2 | snd | snd | 2 | snd | snd | ir |
| RUS-NOIa | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SPA-CATa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SWE-GOTa | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SWE-NSWa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SWI-TICa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SWI-VAFa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| UNK-BELa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| UNK-GLAa | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| USA-STAa | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| YUG-NOSa | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| RUA | Questionnaire Format 1 | Insufficient Data 1 | Uncertain Data 2 | Trend 3 | ||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | ||
Key: snd = survey not done, ir = irrelevant
(..) = 5-year trends only
1 0 = major problems with questionnaire or the proportion of insufficient
data is high
1 = some concern with questionnaire or with insufficient data
2 = no problems with questionnaire or the proportion of insufficient data is low
2 0 = proportion of uncertain data among respondents aware of high blood
pressure is > 10%
1 = proportion of uncertain data among respondents aware of high blood pressure is 5-10%
2 = proportion of uncertain data is low
3 0 = the question was not asked in one or several surveys, OR there is a
more than 10% change in proportion of "yes"-answers in the RUA between surveys
and no confirmation received from the MCC that the changes are real, OR there is a more
than 5% change in proportion of uncertain data among respondents aware of high blood
pressure
1 = there is a 5-10% change in proportion of "yes"-answers in the RUA between
surveys and no confirmation received from the MCC
2 = no problems with trend estimates
4 high proportion of insufficient data explained (see Section 4.2)