Participation Rates, Quality of Sampling Frames and Sampling Fractions in the MONICA Surveys
| RUA | Ini-Mid | Mid-Fin | Ini-Fin | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Height | Years of schooling |
Never smokers |
Height | Years of schooling |
Never smokers |
Height | Years of schooling |
Never smokers |
|
| AUS-NEWa | 2 | dnc | 2 | 2 | dnc | 2 | 1 | dnc | 2 |
| AUS-PERa | 2 | dnc | 2 | 2 | dnc | 1 | 2 | dnc | 2 |
| BEL-CHAa | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 2 |
| BEL-GHEa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| CAN-HALa | snd | snd | snd | snd | snd | snd | 2 | dnc | 2 |
| CHN-BEIa | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 |
| CZE-CZEa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| DEN-GLOa | npc | npc | npc | npc | npc | npc | npc | npc | npc |
| FIN-KUOa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| FIN-NKAa | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| FIN-TULa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| FRA-LILa | snd | snd | snd | snd | snd | snd | 2 | 0 | 2 |
| FRA-STRa | snd | snd | snd | snd | snd | snd | 1 | 0 | 1 |
| FRA-TOUa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| GER-AURa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| GER-AUUa | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| GER-BERa | 2 | 2 | 1 | snd | snd | snd | snd | snd | snd |
| GER-BREa | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| GER-COTa | 2 | dnc | 2 | snd | snd | snd | snd | snd | snd |
| GER-EGEb | 2 | dnc | 2 | 2 | 1 | 2 | 2 | dnc | 2 |
| GER-ERFa | 2 | dnc | 2 | 2 | dnc | 2 | 2 | dnc | 2 |
| GER-HACa | 2 | 2 | 1 | snd | snd | snd | snd | snd | snd |
| GER-KMSa | 2 | dnc | dnc | snd | snd | snd | snd | snd | snd |
| RUA | Ini-Mid | Mid-Fin | Ini-Fin | ||||||
| Height | Years of schooling |
Never smokers |
Height | Years of schooling |
Never smokers |
Height | Years of schooling |
Never smokers |
|
| HUN-BUDa | 0 | dnc | 2 | snd | snd | snd | snd | snd | snd |
| HUN-PECa | 2 | dnc | 2 | snd | snd | snd | snd | snd | snd |
| ICE-ICEa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| ITA-BRIa | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| ITA-FRIa | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 |
| LTU-KAUa | 2 | dnc | 2 | 2 | 2 | 2 | 1 | dnc | 2 |
| NEZ-AUCa | snd | snd | snd | snd | snd | snd | 1 | dnc | 2 |
| POL-TARa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| POL-WARa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| RUS-MOCa | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
| RUS-MOIa | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 |
| RUS-NOCa | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 |
| RUS-NOIa | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| SPA-CATa | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 |
| SWE-GOTa | 2 | dnc | 2 | 2 | 2 | 2 | 2 | dnc | 2 |
| SWE-NSWa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SWI-TICa | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
| SWI-VAFa | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
| UNK-BELa | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| UNK-GLAa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| USA-STAa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| YUG-NOSa | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| RUA | Ini-Mid | Mid-Fin | Ini-Fin | ||||||
| Height | Years of schooling |
Never smokers |
Height | Years of schooling |
Never smokers |
Height | Years of schooling |
Never smokers |
|
snd: one of the surveys concerned was not done
dnc: data for the item was not collected in the RUA
npc: not possible to calculate, because the same birth cohorts cannot be defined in the
different surveys in DEN-GLO
.: insufficient data