Participation Rates, Quality of Sampling Frames and Sampling Fractions in the MONICA Surveys
| RUA | MCC | Reporting Units | |||
|---|---|---|---|---|---|
| Initial | Middle | Final | |||
| AUS-NEWa | Newcastle | 11 | 1-5 | 1-5 | 1-5 |
| AUS-PERa | Perth | 10 | 2 | 2 | 2 |
| AUS-PERb | Perth | 10 | snd | 2-3 | 2-3 |
| BEL-CHAa | Charleroi | 12 | 2 | 2 | 2 |
| BEL-GHEa | Ghent | 12 | 1 | 1 | 1 |
| BEL-LUXa | Luxembourg | 14 | 1 | snd | snd |
| CAN-HALa | Halifax | 15 | 1 | snd | 1 |
| CHN-BEIa | Beijing | 17 | 1 | 1 | 1 |
| CZE-CZEa | Czech Republic | 18 | 1-6 | 1-6 | 1-6 |
| DEN-GLOa | Glostrup | 19 | 1 | 1 | 1 |
| FIN-KUOa | Kuopio Province | 20 | 3 | 3 | 3 |
| FIN-NKAa | North Karelia | 20 | 2 | 2 | 2 |
| FIN-TULa | Turku/Loimaa | 20 | 6 | 6 | 6 |
| FRA-LILa | Lille | 59 | 1 | snd | 1 |
| FRA-STRa | Strasbourg | 54 | 1 | snd | 1 |
| FRA-TOUa | Toulouse | 55 | 1 | 1 | 1 |
| GER-AURa | Augsburg (rural) | 26 | 2 | 2 | 2 |
| GER-AUUa | Augsburg (urban) | 26 | 1 | 1 | 1 |
| GER-BERa | Berlin-Lichtenberg | 23 | 1 | 1 | snd |
| GER-BREa | Bremen | 24 | 1 | 1 | 1 |
| GER-BREb | Bremen | 24 | snd | 1-2 | 1-2 |
| GER-COTa | Cottbus | 23 | 2 | 2 | snd |
| GER-EGEb | East Germany | 23 | 17,19 | 17,19 | 17,19 |
| GER-ERFa | Erfurt | 23 | 4 | 4 | 4 |
| GER-HACa | Halle County | 23 | 7-10,12,14 | 7-10,12,14 | snd |
| GER-KMSa | Karl-Marx-Stadt County | 23 | 15-19 | 15-19 | snd |
| GER-RDMa | Rest of DDR MONICA | 23 | 1,4,22,24,26 | snd | snd |
| GER-RHNa | Rhein-Neckar Region | 25 | 1,4 | snd | snd |
| RUA | MCC | Reporting Units | |||
| Initial | Middle | Final | |||
| HUN-BUDa | Budapest | 27 | 1 | 1 | snd |
| HUN-PECa | Pecs | 27 | 2 | 2 | snd |
| ICE-ICEa | Iceland | 28 | 1-2 | 1-2 | 1-2 |
| ISR-TELa | Tel Aviv | 30 | 1 | snd | snd |
| ITA-BRIa | Brianza | 57 | 1 | 1 | 1 |
| ITA-FRIa | Friuli | 32 | 1-5 | 1-5 | 1-5 |
| ITA-LATa | Area Latina | 31 | 1-2 | snd | snd |
| LTU-KAUa | Kaunas | 45 | 1 | 1 | 1 |
| MLT-MLTa | Malta | 52 | 1 | snd | snd |
| NEZ-AUCa | Auckland | 33 | 1 | snd | 1 |
| POL-TARa | Tarnobrzeg Voivodship | 35 | 1-2 | 1-2 | 1-2 |
| POL-WARa | Warsaw | 36 | 1-2 | 1-2 | 1-2 |
| ROM-BUCa | Bucharest | 53 | 1 | snd | snd |
| RUS-MOCa | Moscow Control | 46 | 1 | 1 | 1 |
| RUS-MOIa | Moscow Intervention | 46 | 2 | 2 | 2 |
| RUS-MOIb | Moscow Intervention | 46 | 2-3 | snd | snd |
| RUS-NOCa | Novosibirsk Control | 47 | 3 | 3 | 3 |
| RUS-NOCb | Novosibirsk Control | 47 | 3-4 | snd | snd |
| RUS-NOIa | Novosibirsk Intervention | 47 | 1 | 1 | 1 |
| SPA-CATa | Catalonia | 39 | 3 | 3 | 3 |
| SWE-GOTa | Gothenburg | 40 | 1 | 1 | 1 |
| SWE-NSWa | Northern Sweden | 60 | 1-2 | 1-2 | 1-2 |
| SWI-TICa | Ticino | 50 | 3 | 3 | 3 |
| SWI-VAFa | Vaud/Fribourg | 50 | 1 | 1 | 1 |
| UNK-BELa | Belfast | 34 | 1 | 1 | 1 |
| UNK-GLAa | Glasgow | 37 | 1 | 1 | 1 |
| USA-STAa | Stanford | 43 | 1-4 | 1-4 | 1-4 |
| YUG-NOSa | Novi Sad | 49 | 1 | 1 | 1 |
| RUA | MCC | Reporting Units | |||
| Initial | Middle | Final | |||
snd: Survey not done