Participation Rates, Quality of Sampling Frames and Sampling Fractions in the MONICA Surveys
| RUA | Definition of not eligible | Sampling | |||
|---|---|---|---|---|---|
| Initial | Middle | Final | Stages | Frames | |
| AUS-NEWa | exceptional | exceptional | manual | 1 | Electoral register |
| AUS-PERa | manual | manual | manual | 2 | 1: List of electorates (sampling not random) 2: Electoral rolls |
| AUS-PERb | snd | manual | manual | 2 | 1: List of electorates (sampling not random) 2: Electoral rolls |
| BEL-CHAa | manual | manual | manual | 1 | Population register |
| BEL-GHEa | manual | manual | manual | 1 | Population register |
| BEL-LUXa | exceptional | snd | snd | 2 | 1: Official list of communes 2: Electoral register |
| CAN-HALa | exceptional | snd | exceptional | 1 | Public Health Service register |
| CHN-BEIa | manual | manual | manual | 3 | 1: List of Residence Committee Units 2: Register of households 3: Members of household |
| CZE-CZEa | manual | manual | manual | 1 | Population register |
| DEL-GLOa | manual | manual | manual | 1 | Population register |
| FIN-KUOa | manual | manual | manual | 1 | Population register |
| FIN-NKAa | manual | manual | manual | 1 | Population register |
| FIN-TULa | manual | manual | manual | 1 | Population register |
| FRA-LILa | manual | snd | manual | Ini: 3 Fin: 2 |
1: List of communities 2 (Ini): 1982 census list of addresses of main homes 3 (Ini): People living in the address 2 (Fin): Electoral roll |
| FRA-STRa | exceptional | snd | exceptional | 1 | Ini: 1982 census Fin: Electoral roll |
| FRA-TOUa | exceptional | exceptional | exceptional | 2 | 1: List of cities 2: Electoral register for French people and lists provided by consulates for foreigners |
| GER-AURa | exceptional | exceptional | exceptional | 2 | 1: List of communities 2: Population register |
| GER-AUUa | exceptional | exceptional | exceptional | 1 | Population register |
| GER-BERa | manual | manual | manual | 1 | National X-ray screening register |
| RUA | Definition of not eligible | Sampling | |||
| Initial | Middle | Final | Stages | Frames | |
| GER-BREa | exceptional | exceptional | exceptional | 1 | Municipal resident register |
| GER-BREb | snd | exceptional | exceptional | 1 | Municipal resident register |
| GER-COTa | manual | manual | snd | 1 | National X-ray screening register |
| GER-EGEb | manual | manual | manual | 1 | National X-ray screening register |
| GER-ERFa | manual | manual | manual | 1 | National X-ray screening register |
| GER-HACa | manual | manual | snd | 1 | National X-ray screening register |
| GER-KMSa | manual | manual | snd | 1 | National X-ray screening register |
| GER-RDMa | manual | snd | snd | 1 | National X-ray screening register |
| GER-RHNa | manual | snd | snd | 2 | 1: Official list of communities 2: Population register |
| HUN-BUDa | manual | manual | snd | Ini: 2 Mid: 1 |
1 (Ini): Population register 2 (Ini): 1st stage sample (Data for a subsample was sent to MDC) Mid: Population register |
| HUN-PECa | . | exceptional | snd | Ini: 2 Mid: 1 |
1 (Ini): Population register 2 (Ini): 1st stage sample (Data for a subsample was sent to MDC) |
| ICE-ICEa | manual | manual | manual | 1 | National roster |
| ISR-TELa | exceptional | snd | snd | 3 | 1: List of street segments 2: Apartments of the street segment 3: List of all eligible persons of the selected apartments of the street segment |
| ITA-BRIa | manual | manual | manual | 2 | 1: List of municipalities 2: Population register |
| ITA-FRIa | manual | manual | manual | 1 | Official regional health roll |
| ITA-LATa | exceptional | snd | snd | 2 | 1: List of municipalities 2: Electoral rolls |
| LTU-KAUa | exceptional | exceptional | manual | 1 | Alphabetical index of address bureau |
| MLT-MLTa | manual | snd | snd | 1 | Electoral register |
| NEZ-AUCa | exceptional | snd | manual | 1 | Electoral register |
| POL-TARa | exceptional | manual | manual | 1 | Electoral register |
| POL-WARa | manual | manual | manual | 1 | Electoral register |
| RUA | Definition of not eligible | Sampling | |||
| Initial | Middle | Final | Stages | Frames | |
| ROM-BUCa | manual | snd | snd | 3 | 1: List of 3 city zones (sampling not random) 2: list of medical districts 3: Population register |
| RUS-MOCa | manual | manual | manual | 1 | Electoral register |
| RUS-MOIa | manual | manual | manual | 1 | List of eligible persons of households referring to the outpatient clinics of the RU |
| RUS-MOIb | manual | snd | snd | RU2: 1 RU3: 2 |
RU2: see RUS-MOIa RU3: 1: List of General Practitioners' areas of outpatient clinics 2: List of flats of the selected GPs' areas (All eligible persons of the flats selected were included in the sample.) |
| RUS-NOCa | exceptional | manual | manual | 1 | Electoral list |
| RUS-NOCb | exceptional | snd | snd | 1 | Electoral list |
| RUS-NOIa | exceptional | manual | manual | 1 | Electoral list |
| SPA-CATa | manual | manual | manual | 2 | 1: List of municipalities 2: Municipal population register |
| SWE-GOTa | manual | manual | manual | 1 | Population register |
| SWE-NSWa | manual | manual | manual | 1 | Population register |
| SWI-TICa | exceptional | exceptional | exceptional | 2 | 1: List of communes 2: Population register of the commune |
| SWI-VAFa | exceptional | exceptional | exceptional | 2 | 1: List of communes 2: Population register of the commune |
| UNK-BELa | manual | manual | manual | 1 | General Practitioners' lists |
| UNK-GLAa | exceptional | exceptional | exceptional | 2 | 1: List of General Practitioners 2: Lists of patients of the selected GPs |
| USA-STAa | exceptional | exceptional | exceptional | 1 | Commercial household directory (All eligibles within the households were selected) |
| YUG-NOSa | manual | manual | manual | 1 | Population register |
| RUA | Definition of not eligible | Sampling | |||
| Initial | Middle | Final | Stages | Frames | |
Key for definition of not eligible:
snd: survey not done
manual: as in MONICA manual
exceptional: exceptional definition used (see text, section 4)
. : missing data