Quality Assessment of Data on Smoking Behaviour in the WHO MONICA Project
| RUA | N | SCN | COTIN | CARBMON | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ini | Mid | Fin | Ini | Mid | Fin | Mid | Fin | Mid | Fin | |
| AUS-NEWa | 2461 | 1347 | 1325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUS-PERa | 1782 | 809 | 751 | 91 | 94 | 0 | 0 | 0 | 0 | 0 |
| AUS-PERb | snd | 1640 | 1550 | snd | 92 | 0 | 0 | 0 | 0 | 0 |
| BEL-CHAa | 1045 | 1077 | 1098 | 14 | 6 | 22 | 0 | 0 | 0 | 0 |
| BEL-GHEa | 1344 | 1223 | 1332 | 13 | 8 | 4 | 0 | 0 | 0 | 0 |
| BEL-LUXa | 1933 | snd | snd | 0 | snd | snd | snd | snd | snd | snd |
| CAN-HALa | 917 | snd | 730 | 0 | snd | 0 | snd | 0 | snd | 0 |
| CHN-BEIa | 1672 | 1566 | 1429 | 47 | 43 | 0 | 0 | 0 | 0 | 0 |
| CZE-CZEa | 2555 | 2769 | 2353 | 99 | 99 | 98 | 0 | 0 | 0 | 0 |
| DEN-GLOa | 3785 | 1504 | 1625 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIN-KUOa | 2792 | 1603 | 1552 | 99 | 96 | 0 | 0 | 0 | 0 | 0 |
| FIN-NKAa | 3138 | 3132 | 1437 | 100 | 96 | 0 | 0 | 0 | 0 | 0 |
| FIN-TULa | 3285 | 1549 | 1548 | 99 | 97 | 0 | 0 | 0 | 0 | 0 |
| FRA-LILa | 1638 | snd | 1149 | 81 | snd | 0 | snd | 0 | snd | 91 |
| FRA-STRa | 1381 | snd | 1079 | 85 | snd | 0 | snd | 0 | snd | 27 |
| FRA-TOUa | 1323 | 586 | 1175 | 74 | 0 | 0 | 0 | 0 | 0 | 86 |
| GER-AURa | 2206 | 2176 | 2199 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| GER-AUUa | 1802 | 1773 | 1699 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| GER-BERa | 1238 | 1421 | snd | 0 | 0 | snd | 0 | snd | 0 | snd |
| GER-BREa | 1667 | 1164 | 1166 | 97 | 97 | 93 | 0 | 0 | 0 | 0 |
| GER-BREb | snd | 2167 | 2170 | snd | 97 | 95 | 0 | 0 | 0 | 0 |
| GER-COTa | 1397 | 1072 | snd | 0 | 82 | snd | 0 | snd | 0 | snd |
| GER-EGEc | 562 | 671 | 834 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
| GER-EGEd | 514 | 443 | 325 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
| GER-ERFa | 202 | 1794 | 1163 | 0 | 100 | 99 | 0 | 0 | 0 | 0 |
| GER-HACa | 2284 | 2165 | snd | 0 | 93 | snd | 0 | snd | 0 | snd |
| GER-KMSc | 1354 | 1302 | snd | 0 | 95 | snd | 0 | snd | 0 | snd |
| GER-KMSd | 952 | 981 | snd | 0 | 95 | snd | 0 | snd | 0 | snd |
| GER-RDMe | 257 | snd | snd | 0 | snd | snd | snd | snd | snd | snd |
| GER-RDMf | 204 | snd | snd | 0 | snd | snd | snd | snd | snd | snd |
| GER-RHNa | 3104 | snd | snd | 58 | snd | snd | snd | snd | snd | snd |
| RUA | N | SCN | COTIN | CARBMON | ||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Mid | Fin | Mid | Fin | |
| HUN-BUDa | 1514 | 3020 | snd | 0 | 94 | snd | 0 | snd | 0 | snd |
| HUN-PECa | 1685 | 3106 | snd | 0 | 0 | snd | 0 | snd | 0 | snd |
| ICE-ICEa | 1734 | 1691 | 1798 | 0 | 99 | 0 | 0 | 0 | 0 | 93 |
| ISR-TELa | 1366 | snd | snd | 0 | snd | snd | snd | snd | snd | snd |
| ITA-BRIa | 1635 | 1555 | 1660 | 99 | 91 | 0 | 0 | 0 | 0 | 0 |
| ITA-FRIa | 1869 | 1813 | 1771 | 97 | 97 | 95 | 0 | 0 | 0 | 0 |
| ITA-LATa | 1782 | snd | snd | 66 | snd | snd | snd | snd | snd | snd |
| LTU-KAUa | 1463 | 1762 | 1239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLT-MLTa | 2066 | snd | snd | 60 | snd | snd | snd | snd | snd | snd |
| NEZ-AUCa | 1588 | snd | 1472 | 40 | snd | 0 | snd | 0 | snd | 0 |
| POL-TARa | 2678 | 1288 | 1317 | 23 | 99 | 99 | 0 | 0 | 0 | 0 |
| POL-WARa | 2624 | 1418 | 1514 | 17 | 15 | 0 | 0 | 0 | 0 | 0 |
| ROM-BUCa | 1577 | snd | snd | 0 | snd | snd | snd | snd | snd | snd |
| RUS-MOCa | 1416 | 1202 | 1084 | 83 | 91 | 0 | 0 | 0 | 0 | 0 |
| RUS-MOIa | 1175 | 1210 | 1396 | 84 | 94 | 0 | 0 | 0 | 0 | 0 |
| RUS-MOIb | 2375 | snd | snd | 42 | snd | snd | snd | snd | snd | snd |
| RUS-NOCa | 1532 | 1681 | 1558 | 83 | 75 | 83 | 0 | 0 | 0 | 0 |
| RUS-NOCb | 2784 | snd | snd | 80 | snd | snd | snd | snd | snd | snd |
| RUS-NOIa | 1615 | 1693 | 1692 | 69 | 77 | 83 | 0 | 0 | 0 | 0 |
| SPA-CATa | 2525 | 2914 | 3434 | 99 | 96 | 97 | 0 | 0 | 0 | 0 |
| SWE-GOTa | 1369 | 1552 | 1783 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWE-NSWa | 1619 | 1558 | 1506 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| SWI-TICa | 1550 | 1454 | 1503 | 95 | 95 | 0 | 0 | 0 | 0 | 0 |
| SWI-VAFa | 1635 | 1763 | 1544 | 96 | 96 | 0 | 0 | 0 | 0 | 96 |
| UNK-BELa | 2346 | 2364 | 1996 | 96 | 97 | 0 | 0 | 0 | 0 | 99 |
| UNK-GLAa | 1250 | 1491 | 1817 | 88 | 94 | 93 | 90 | 93 | 98 | 98 |
| USA-STAa | 1520 | 1573 | 1582 | 95 | 97 | 3 | 0 | 0 | 97 | 98 |
| YUG-NOSa | 1575 | 1569 | 1554 | 33 | 99 | 0 | 0 | 81 | 0 | 0 |
| RUA | N | SCN | COTIN | CARBMON | ||||||
| Ini | Mid | Fin | Ini | Mid | Fin | Mid | Fin | Mid | Fin | |
snd = survey not done