Quality Assessment of Data on Smoking Behaviour in the WHO MONICA Project
| Reporting Unit Aggregate | Data transfer format version used for survey data |
Administration of the smoking questionnaire |
Copy of the questionnaire available in MDC 1 |
||||
|---|---|---|---|---|---|---|---|
| Initial | Middle | Final | Initial | Middle | Final | ||
| AUS-NEWa | 3 | 6 | 6 | self-administered | 1 | 1 | 1 |
| AUS-PERa | 3 | 6 | 6 | self-administered | 1 | 1 | 1 |
| AUS-PERb | snd | 6 | 6 | self-administered | snd | 1 | 1 |
| BEL-CHAa | 3 | 6 | 7 | interview | 2,3 | 2,3 | 2,3 |
| BEL-GHEa | 3 | 6 | 7 | interview | 2,3 | 2,3 | 2,3 |
| BEL-LUXa | 3 | snd | snd | self-administered | 2,3 | snd | snd |
| CAN-HALa | 3 | snd | 7 | interview | 1 | snd | 1 |
| CHN-BEIa | 3 | 6 | 7 | interview | 2,3 | 2,3 | 2,3 |
| CZE-CZEa | 3 | 6 | 6 | interview | 2,3 | 2,3 | 2,3 |
| DEN-GLOa | 3 | 7 | 7 | self-administered | 2,3 | 2,3 | 2,3 |
| FIN-KUOa | 3 | 6 | 7 | self-administered | 2,3 | 2,3 | 2,3 |
| FIN-NKAa | 3 | 6 | 7 | self-administered | 2,3 | 2,3 | 2,3 |
| FIN-TULa | 3 | 6 | 7 | self-administered | 2,3 | 2,3 | 2,3 |
| FRA-LILa | 3 | snd | 7 | interview | 3 | snd | (2),3 |
| FRA-STRa | 3 | snd | 7 | interview | 2,3 | snd | (2),3 |
| FRA-TOUa | 3 | 6 | 7 | interview | 2,3 | 2,3 | (2),3 |
| GER-AURa | 3 | 6 | 7 | interview | 2,3 | 2,3 | 2,3 |
| GER-AUUa | 3 | 6 | 7 | interview | 2,3 | 2,3 | 2,3 |
| GER-BERa | 3 | 6 | snd | interview | 2,3 | 2 | snd |
| GER-BREa | 3 | 6 | 7 | self-administered | 2,3 | 2,3 | 2,3 |
| GER-BREb | snd | 6 | 7 | self-administered | snd | 2,3 | 2,3 |
| GER-COTa | 3 | 6 | snd | interview | 2,3 | 2 | snd |
| GER-EGEc | 3 | 6 | 7 | interview | 2,3 | 2 | 2,3 |
| GER-EGEd | 3 | 6 | 7 | interview | 2,3 | 2 | 2,3 |
| GER-ERFa | 3 | 6 | 7 | interview | 2 | 2 | 2,3 |
| GER-HACa | 3 | 6 | snd | interview | 2,3 | 2 | snd |
| GER-KMSc | 3 | 6 | snd | interview | 2 | 2 | snd |
| GER-KMSd | 3 | 6 | snd | interview | 2,3 | 2 | snd |
| GER-RDMe | 3 | snd | snd | interview | 2 | snd | snd |
| GER-RDMf | 3 | snd | snd | interview | 2,3 | snd | snd |
| GER-RHNa | 3 | snd | snd | interview | 2,3 | snd | snd |
| Reporting Unit Aggregate | Data transfer format version used for survey data |
Administration of the smoking questionnaire |
Copy of the questionnaire available in MDC 1 |
||||
| Initial | Middle | Final | Initial | Middle | Final | ||
| HUN-BUDa | 3 | 6 | snd | interview | 2,3 | 2,3 | snd |
| HUN-PECa | 3 | 6 | snd | interview | 2,3 | 2,3 | snd |
| ICE-ICEa | 3 | 6 | 7 | interview | 2,3 | 3 | 3 |
| ISR-TELa | 3 | snd | snd | interview | 1 | snd | snd |
| ITA-BRIa | 3 | 6 | 7 | interview | 2,3 | 2,3 | 2,3 |
| ITA-FRIa | 3 | 7 | 7 | interview | 2,3 | 2,3 | 2,3 |
| ITA-LATa | 3 | snd | snd | interview | no | snd | snd |
| LTU-KAUa | 3 | 6 | 6 | interview | 2,3 | 2,3 | 2,3 |
| MLT-MLTa | 3 | snd | snd | interview | 1 | snd | snd |
| NEZ-AUCa | 3 | snd | 6 | interview | 1 | snd | 1 |
| POL-TARa | 3 | 6 | 7 | interview | 2,3 | 2,3 | 2 |
| POL-WARa | 3 | 6 | 7 | interview | 2,3 | 2,3 | 2 |
| ROM-BUCa | 3 | snd | snd | interview | 2,3 | snd | snd |
| RUS-MOCa | 3 | 3 | 6 | interview | 2,3 | 2,3 | 2,3 |
| RUS-MOIa | 3 | 3 | 6 | interview | 2,3 | 2,3 | 2,3 |
| RUS-MOIb | 3 | snd | snd | interview | 2,3 | snd | snd |
| RUS-NOCa | 3 | 6 | 6 | interview | 2,3 | 2,3 | 2,3 |
| RUS-NOCb | 3 | snd | snd | interview | 2,3 | snd | snd |
| RUS-NOIa | 3 | 6 | 6 | interview | 2,3 | 2,3 | 2,3 |
| SPA-CATa | 3 | 6 | 7 | interview | 2,3 | 2,3 | 2,3 |
| SWE-GOTa | 3 | 7 | 6 | self-administered | 2 | 2 | 2,3 |
| SWE-NSWa | 3 | 6 | 7 | self-administered | 2,3 | 2,3 | 2,3 |
| SWI-TICa | 3 | 6 | 7 | self-administered | 2,3 | 2 | 2,3 |
| SWI-VAFa | 3 | 6 | 7 | self-administered | 2,3 | 2 | 2,3 |
| UNK-BELa | 3 | 6 | 6 | interview | 1 | 1 | 1 |
| UNK-GLAa | 3 | 7 | 7 | self-administered | 1 | 1 | 1 |
| USA-STAa | 3 | 6 | 6 | interview, partly self-administered |
1 | 1 | 1 |
| YUG-NOSa | 3 | 6 | 7 | interview | 2,3 | 2,3 | 2,(3) |
| Reporting Unit Aggregate | Data transfer format version used for survey data |
Administration of the smoking questionnaire |
Copy of the questionnaire available in MDC 1 |
||||
| Initial | Middle | Final | Initial | Middle | Final | ||