Do trends in population levels of blood pressure and other cardiovascular risk factors explain trends in stroke event rates? - methodological appendix

Table A2. Quality scores for individual risk factors and when systolic blood pressure and daily cigarette smoking are combined (see Section 3.)
Population Stroke score RR score Quality score
Systolic blood pressure Daily cigarette smoking Systolic blood pressure + daily cigarette smoking
BP score Score QS Smok score Score QS Mean Score QS
CHN-BEIa 1.38 1.77 2.00 1.69 1.53 2.00 1.69 1.53 2.00 1.75 1.56
DEN-GLOa 1.61 1.89 1.00 0.94 1.23 2.00 1.80 1.70 1.50 1.42 1.51
FIN-KUOa 1.92 1.93 2.00 1.84 1.88 2.00 1.84 1.88 2.00 1.93 1.92
FIN-NKAa 1.90 1.93 2.00 1.84 1.87 2.00 1.84 1.87 2.00 1.93 1.91
FIN-TULa 1.94 1.94 1.50 1.41 1.65 2.00 1.85 1.90 1.75 1.70 1.82
ITA-FRIa 1.84 1.93 1.50 1.40 1.61 2.00 1.84 1.84 1.75 1.69 1.76
LTU-KAUa 1.51 1.86 2.00 1.78 1.64 2.00 1.78 1.64 2.00 1.86 1.67
POL-WARa 1.44 1.90 2.00 1.82 1.62 2.00 1.82 1.62 2.00 1.90 1.65
RUS-MOCa 1.24 1.79 1.50 1.31 1.27 2.00 1.71 1.46 1.75 1.57 1.40
RUS-MOIa 1.02 1.86 2.00 1.78 1.35 2.00 1.78 1.35 2.00 1.86 1.38
RUS-NOCa 1.10 1.90 1.00 0.95 1.02 2.00 1.81 1.41 1.50 1.43 1.25
RUS-NOIa 1.35 1.91 1.00 0.96 1.14 2.00 1.83 1.57 1.50 1.43 1.39
SWE-GOTa 1.36 1.83 2.00 1.75 1.54 2.00 1.75 1.54 2.00 1.83 1.58
SWE-NSWa 1.91 1.92 2.00 1.83 1.87 2.00 1.83 1.87 2.00 1.92 1.92
YUG-NOSa 1.60 1.91 1.50 1.39 1.49 2.00 1.82 1.71 1.75 1.67 1.63
Population Stroke score RR score BP score Score QS Smok score Score QS Mean Score QS
Systolic blood pressure Daily cigarette smoking Systolic blood pressure + daily cigarette smoking
Quality score