| Period | Risk factor | Quality weighting | Men | Women | ||
|---|---|---|---|---|---|---|
| Coeff. (95% CI) | % variation explained | Coeff. (95% CI) | % variation explained | |||
| Full | Daily smoking | No | 0.000 (-0.02,0.02) |
0 | -0.004 (-0.04,0.03) |
4 |
| Yes | 0.000 (-0.02,0.02) |
0 | -0.004 (-0.03,0.03) |
4 | ||
| Total cholesterol | No | -0.05 (-0.32,0.22) |
2 | 0.14 (-0.16,0.44) |
13 | |
| Yes | 0.01 (-0.28,0.31) |
10 | 0.17 (-0.11,0.46) |
16 | ||
| BMI | No | -0.12 (-0.28,0.04) |
29 | 0.07 (-0.07,0.22) |
17 | |
| Yes | -0.11 (-0.30,0.08) |
21 | 0.05 (-0.12,0.22) |
9 | ||
| Lagged | Daily smoking | No | 0.000 (-0.03,0.03) |
0 | -0.006 (-0.06,0.05) |
4 |
| Yes | 0.001 (-0.03,0.03) |
0 | -0.005 (-0.06,0.05) |
3 | ||
| Total cholesterol | No | -0.19 (-0.66,0.28) |
8 | 0.14 (-0.39,0.67) |
7 | |
| Yes | -0.02 (-0.46,0.42) |
10 | 0.28 (-0.24,0.80) |
11 | ||
| BMI | No | * | * | 0.13 (-0.15,0.40) |
15 | |
| Yes | -0.22 (-0.50,0.06) |
35 | 0.09 (-0.23,0.40) |
7 | ||
* Model can not be fitted