| Period | Quality weighting | Excluding | Men | Women | ||
|---|---|---|---|---|---|---|
| Coeff. (95% CI) |
% variation explained | Coeff. (95% CI) |
% variation explained | |||
| Full | No | Nothing | -0.18 (-1.01,0.64) |
3 | 0.82 (-0.48,2.12) |
23 |
| Populations with low quality | -0.08 (-0.95,1.10) |
0 | 0.88 (-1.11,2.87) |
14 | ||
| Yes | SAH | -0.12 (-1.06,0.83) |
1 | 0.82 (-0.75,2.38) |
14 | |
| < 55 years old | -0.24 (-0.87,0.39) |
14 | 1.34 (-0.09,2.76) |
50 | ||
| Lagged | No | Nothing | -0.71 (-1.99,0.57) |
14 | 2.09 (-0.26,4.65) |
40 |
| Populations with low quality | 0.16 (-1.30,1.63) |
1 | 0.91 (-2.22,4.04) |
9 | ||
| Yes | SAH | -0.35 (-1.83,1.13) |
3 | 2.13 (-0.64,4.91) |
27 | |
| < 55 years old | * | * | 2.98 (-0.79,6.75) |
47 | ||
* Model cannot be fitted