Stroke Event Registration Data Book 1982-1995
| RUA | Total incl. | Total excl. | EX1 | EX2 | EX3 | EX4 | EX5 | EX6 | EX7 | EX8 |
|---|---|---|---|---|---|---|---|---|---|---|
| CHN-BEIa | 10095 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DEN-GLOa | 3443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIN-KUOa | 5461 | 251 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIN-NKAa | 3129 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIN-TULa | 3770 | 299 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GER-EGEa | 2376 | 244 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GER-EGEb | 2531 | 216 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GER-HACa | 1398 | 73 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GER-KMSb | 3016 | 221 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GER-RDMd | 801 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GER-RHNa | 988 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUN-BUDa | 2928 | 55 | 48 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| HUN-PECa | 1304 | 74 | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ITA-FRIa | 4124 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| LTU-KAUa | 3726 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POL-WARa | 3066 | 203 | 198 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| RUS-MOCa | 1553 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUS-MOIa | 585 | 15 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RUS-MOIb | 3938 | 66 | 64 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RUS-NOCa | 2253 | 111 | 99 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| RUS-NOCb | 5036 | 179 | 154 | 0 | 2 | 25 | 0 | 0 | 0 | 0 |
| RUS-NOIa | 4007 | 207 | 200 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| SWE-GOTa | 1908 | 36 | 27 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| SWE-NSWa | 13175 | 88 | 73 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| YUG-NOSa | 2557 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUA | Total incl. | Total excl. | EX1 | EX2 | EX3 | EX4 | EX5 | EX6 | EX7 | EX8 |
Total incl.: Number of events included into analysis
Total excl.: Total number of other excluded events. If an event has many reasons of
exclusion, it is counted here only once
EX1: Fatal events with DIACAT=4 but CLIND1-3 does not match with 430-434 or 436 (ICD-8) or
430-431 or 433-434 or 436 (ICD-9)
EX2: DONSET is inadequate
EX3: DBIRTH is inadequate
EX4: Age different from 25-74
EX5: SEX is inadequate
EX6: PRESTR is inadequate
EX7: SURVIV is inadequate
EX8: DIACAT is inadequate