Quality Assessment of Stroke Event Registration Data in the WHO MONICA Project
(See Section 7)
| 2 | The quality of the data is good. |
| 1 | The year deviates from the assessment criteria for good quality. |
| 0 | There are major concerns in the quality of the data. |
| . | No MONICA registration for the year |
| 2 | if STR/STR >= 0.90 or TOT/STR>= 1.0; and the proportion of nonhosp events of all fatal events >= 5%; and the proportion of fatal events without necropsy and not seen by a physician <=10%; and crude case fatality (DIACAT 1+5) is <= 40%. |
| 2* | if the criteria for score 1 only are met, but an acceptable explanation has been received from the MCC (see Section 8 for the explanation). |
| 1 | if the criteria of score 2 are not met and TOT/STR > 0.75. |
| 0 | if the criteria for score 2 are not met and TOT/STR <= 0.75. |
| RUA | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | all years | years coded 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN-BEIa | . | . | 2a | 1a | 1a | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | 10 | 8 |
| DEN-GLOa | 2 | 2 | 2 | 2* | 2 | 2 | 2 | 2 | 1 | 2* | . | . | . | . | 10 | 9 |
| FIN-NKAa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | . | . | 10 | 10 |
| FIN-KUOa | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | . | 10 | 10 |
| FIN-TULa | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | . | 10 | 10 |
| GER-EGEa | . | . | . | 2 | 2 | 2 | 2* | 2 | . | . | . | . | . | . | 5 | 5 |
| GER-EGEb | . | . | . | 2 | 2 | 2 | 2* | 2 | 2 | . | . | . | . | . | 6 | 6 |
| GER-HACa | . | . | 2 | 2* | 2* | 2* | 2 | . | . | . | . | . | . | . | 5 | 5 |
| GER-KMSb | . | . | . | 2 | 2 | 2 | 2* | 2 | . | . | . | . | . | . | 5 | 5 |
| GER-RDMd | . | . | 2 | 2 | 2* | 2* | 1 | 2* | . | . | . | . | . | . | 6 | 5 |
| GER-RHNa | . | . | 0 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | 4 | 0 |
| HUN-BUDaa | . | 2 | 1 | 1 | 2 | 2 | 2 | 1 | . | . | . | . | . | . | 7 | 4 |
| HUN-PECa | . | . | 1 | 2 | 0 | 1 | 0 | 0 | . | . | . | . | . | . | 6 | 1 |
| ITA-FRIa | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | . | 10 | 10 |
| LTU-KAUa | . | . | . | . | 2* | 2* | 2* | 2 | 2 | 2 | 2 | 2* | 2 | 2 | 10 | 10 |
| POL-WARa | . | . | 2* | 2* | 2* | 2* | 2* | 2* | 2* | 2* | 2* | 2* | 2* | . | 11 | 11 |
| RUS-MOCa | . | . | . | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | . | . | 9 | 2 |
| RUS-MOIa | . | . | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | 9 | 0 |
| RUS-MOIb | . | . | . | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | 9 | 1 |
| RUS-NOCa | . | . | . | . | . | 0 | 1 | 1 | 2 | 2 | 2 | 2 | .b,c | . | 8 | 4 |
| RUS-NOCb | . | . | . | . | . | 0 | 1 | 2 | 1 | .b | .b | .b | .b,c | . | 7 | 1 |
| RUS-NOIa | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | .b,c | . | 13 | 8 |
| SWE-GOTa | . | . | 2 | 1 | 2 | 2* | 2 | 2 | 2 | 2* | 2* | 2* | 2* | . | 11 | 10 |
| SWE-NSWa | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | 10 | 10 |
| YUG-NOSa | . | 2* | 2 | 2* | 2 | 2 | 2* | 2* | 2 | 2 | 2 | 2 | 2* | 2 | 13 | 13 |
| RUA | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | all years | years coded 2 |
a according to the MCC, the registration is incomplete (see Section 8)
b routine mortality statistics are missing
c nonfatal registration is incomplete
| RUA | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | all years | years coded 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN-BEIa | . | . | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | . | . | 10 | 1 |
| DEN-GLOa | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | . | . | . | . | 10 | 6 |
| FIN-NKAa | 2 | 2* | 2* | 2 | 2* | 2* | 2 | 2* | 2 | 2 | . | . | . | . | 10 | 10 |
| FIN-KUOa | . | 2 | 2 | 2 | 2* | 2 | 2 | 2 | 2 | 2* | 2 | . | . | . | 10 | 10 |
| FIN-TULa | . | 2 | 2 | 2 | 2 | 2* | 2 | 2 | 2 | 2 | 2 | . | . | . | 10 | 10 |
| GER-EGEa | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | 2 | 0 |
| GER-EGEb | . | . | . | 1 | 1 | . | . | . | 1 | . | . | . | . | . | 3 | 0 |
| GER-HACa | . | . | . | 0 | 0 | . | . | . | . | . | . | . | . | . | 2 | 0 |
| GER-KMSb | . | . | . | 1 | 1 | . | . | . | 1 | . | . | . | . | . | 3 | 0 |
| GER-RDMd | . | . | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | 0 | 0 |
| HUN-BUDaa | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . | . | . | . | . | 7 | 0 |
| HUN-PECa | . | . | 1 | . | 0 | 0 | 0 | 1 | . | . | . | . | . | . | 5 | 0 |
| RUS-NOCa | . | . | . | . | . | .b | .b | 0 | .b | .b | .b | 0 | . | . | 7 | 0 |
| RUS-NOCb | . | . | . | . | . | .b | .b | 0 | .b | .b | .b | 0 | . | . | 7 | 0 |
| RUS-NOIa | .b | .b | .b | .b | .b | .b | .b | 0 | .b | .b | .b | 0 | . | . | 12 | 0 |
| SWE-NSWa | . | . | . | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | . | 10 | 10 |
| RUA | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | all years | years coded 2 |
a according to the MCC, the registration is incomplete (see Section 8)
b routine mortality statistics are missing