Quality Assessment of Stroke Event Registration Data in the WHO MONICA Project
Table 2.1 Number of stroke events in MDC by RUA and year males and females combined age 25-64 (see Section 2.4)
RUA1982198319841985198619871988198919901991199219931994 1995Total
CHN-BEIa 0 4 555 571 578 618 644 682 707 608 641 618 0 0 6226
DEN-GLOa 195 225 195 201 194 191 169 193 163 178 0 0 0 0 1904
FIN-KUOa 0 278 283 308 283 277 276 267 246 237 229 0 0 0 2684
FIN-NKAa 131 153 150 159 146 159 146 131 146 126 0 0 0 0 1447
FIN-TULa 152 146 174 171 176 178 165 155 175 168 159 0 0 0 1819
GER-EGEa 0 0 66 359 328 356 375 291 261 61 67 68 0 0 2232
GER-EGEb 0 0 3 274 243 275 296 221 261 61 67 68 0 0 1769
GER-HACa 0 0 250 291 261 242 222 186 0 0 0 0 0 0 1452
GER-KMSb 0 0 3 349 299 343 370 282 261 61 67 68 0 0 2103
GER-RDMd 0 0 109 132 125 114 117 119 0 0 0 0 0 0 716
GER-RHNa 0 0 231 257 237 263 0 0 0 0 0 0 0 0 988
HUN-BUDa 173 267 237 217 228 225 189 223 0 0 0 0 0 0 1759
HUN-PECa 0 75 155 210 127 100 118 158 0 0 0 0 0 0 943
ITA-FRIa 0 0 471 463 441 417 359 413 384 370 392 414 0 0 4124
LTU-KAUa 0 0 0 0 321 322 347 354 371 400 363 423 431 394 3726
POL-WARa 0 0 272 203 279 295 287 287 333 272 276 269 293 0 3066
RUS-MOCa 0 0 163 208 205 217 176 174 146 167 102 158 0 0 1716
RUS-MOIa 0 0 1 69 72 65 59 64 71 73 55 57 0 0 586
RUS-MOIb 0 0 6 436 444 429 438 466 477 466 362 420 0 0 3944
RUS-NOCa 0 0 0 37 13 177 264 221 182 181 241 234 72 0 1622
RUS-NOCb 0 0 0 37 13 485 581 487 389 462 421 369 72 0 3316
RUS-NOIa 197 178 182 192 191 177 253 228 224 232 233 263 43 0 2593
SWE-GOTa 0 0 199 171 154 181 187 159 165 173 152 180 188 0 1909
SWE-NSWa 0 0 0 500 502 522 469 489 441 479 563 591 602 0 5158
YUG-NOSa 0 167 177 198 198 204 207 234 172 188 177 194 199 242 2557
Total 848 1493 3882 6013 6058 6832 6714 6484 5575 4963 4567 4394 1900 636 60359
RUA1982198319841985198619871988198919901991199219931994 1995Total