Quality Assessment of Stroke Event Registration Data in the WHO MONICA Project
Table 2.2 Number of stroke events in MDC by RUA and year males and females combined age 65-74 (see Section 2.4)
RUA1982198319841985198619871988198919901991199219931994 1995Total
CHN-BEIa 0 2 348 318 367 392 369 393 458 378 431 419 1 0 3876
DEN-GLOa 154 152 153 174 157 150 144 160 148 147 0 0 0 0 1539
FIN-KUOa 1 308 287 304 265 293 254 263 289 260 254 0 0 0 2778
FIN-NKAa 130 160 189 197 189 166 176 147 177 151 0 0 0 0 1682
FIN-TULa 218 225 217 203 219 210 206 205 199 216 203 1 0 0 2322
GER-EGEa 0 0 3 318 346 2 1 0 294 84 88 84 0 0 1220
GER-EGEb 0 0 3 318 346 2 1 0 294 84 88 84 0 0 1220
GER-HACa 0 0 1 77 54 0 0 0 0 0 0 0 0 0 132
GER-KMSb 0 0 3 402 413 2 1 0 294 84 88 84 0 0 1371
GER-RDMd 0 0 25 22 38 0 0 0 0 0 0 0 0 0 85
HUN-BUDa 150 186 202 190 204 188 213 159 0 0 0 0 0 0 1492
HUN-PECa 0 40 114 0 76 80 62 104 0 0 0 0 0 0 476
RUS-NOCa 0 0 0 0 0 69 120 95 110 68 108 111 0 0 681
RUS-NOCb 0 0 0 0 0 270 311 262 214 220 267 226 0 0 1770
RUS-NOIa 126 113 128 118 125 89 101 112 112 98 167 125 0 0 1414
SWE-NSWa 0 0 0 759 772 789 816 809 798 822 766 845 841 0 8017
Total 779 1186 1679 3416 3588 2713 2782 2718 3402 2616 2462 1982 842 0 30165
RUA1982198319841985198619871988198919901991199219931994 1995Total