Quality Assessment of Stroke Event Registration Data in the WHO MONICA Project
Table 3. Serial number inventory (see Section 3)
RUATotal number of FORM03FORM07 with status=1 and no FORM03FORM03 with no FORM07FORM07 withstatus=2FORM07 with status=3
CHN-BEIa 10107 30 341 0 0
DEN-GLOa 3443 0 0 0 0
FIN-KUOa 5713 0 95 0 1
FIN-NKAa 3208 4 0 0 1
FIN-TULa 4441 3 5 0 382
GER-EGEa 3696 17 0 0 0
GER-EGEb 3205 17 0 0 0
GER-HACa 1657 10 0 0 0
GER-KMSb 3695 17 0 0 0
GER-RDMd 844 0 0 0 0
GER-RHNa 995 0 0 0 0
HUN-BUDa 3306 10 414 0 29
HUN-PECa 1493 7 0 0 0
ITA-FRIa 4133 4 0 0 0
LTU-KAUa 3733 986 1586 0 0
POL-WARa 3269 0 0 0 0
RUS-MOCa 1744 0 1 0 1
RUS-MOIa 602 0 0 0 0
RUS-MOIb 4019 1 0 0 0
RUS-NOCa 2414 168 5 0 0
RUS-NOCb 5265 408 9 0 0
RUS-NOIa 4214 4 2 0 0
SWE-GOTa 2020 1 718 0 0
SWE-NSWa 13263 22 0 0 0
YUG-NOSa 2564 0 0 0 1
RUATotal number of FORM03FORM07 with status=1 and no FORM03FORM03 with no FORM07FORM07 withstatus=2FORM07 with status=3