Stroke Event Trend Quality Score for the WHO MONICA Project

Table 2. Average annual linear trends for percentages for the periods specified in Table 1. Age group 35-64, age standardized.(see Sections 3.3 and 3.5)
RUAF4 / (F1 + F4 + F5 + F9)Non-hosp. / (F1 + F5 + F9)Non-hosp. / (NF1 + NF4 + NF5 + NF9)NF4 / (NF1 + NF4 + Nf5 + NF9) No diag. inf. / (F1 + F5 + F9)
CHN-BEIa -1.18 1.06 -1.41 0.03 -0.36
DEN-GLOa 1.72 -0.20 -0.24 0.00 -0.06
FIN-KUOa 0.64 0.52 -0.62 -0.40 -0.19
FIN-NKAa -0.29 1.05 -0.49 -0.25 -0.18
FIN-TULa 1.56 0.59 0.93 0.65 0.02
ITA-FRIa -0.43 -0.44 -0.02 -1.13 0.42
LTU-KAUa 0.52 -0.54 -1.17 -0.26 -0.99
POL-WARa -0.13 0.52 0.00 -0.57 -0.47
RUS-MOCa -0.48 0.03 -0.32 -0.38 1.50
RUS-MOIa -0.41 -0.94 -0.07 0.05 1.26
RUS-MOIb -0.23 1.08 -0.40 -0.15 2.24
RUS-NOCa 0.00 5.35 4.07 0.07 -1.46
RUS-NOCb 0.03 3.54 4.11 0.03 -1.55
RUS-NOIa -0.07 5.88 1.10 0.00 0.23
SWE-GOTa 0.03 3.60 -0.05 0.01 3.22
SWE-NSWa 0.69 0.13 0.04 0.50 -0.05
YUG-NOSa -0.61 -1.18 -0.17 0.00 -0.14

Last updated:23OCT2000