Stroke Event Trend Quality Score for the WHO MONICA Project

Table 3. Difference between average annual trends (%) by Definition 1 and 2 for event rates for the periods specified in Table 1. Age group 35-64, age standardized.(see Section 3.4)
RUAEvent ratesMortality ratesCase fatality
CHN-BEIa -0.35 -1.15 -0.73
DEN-GLOa -0.08 -0.14 -0.04
FIN-KUOa -0.10 -0.48 -0.48
FIN-NKAa -0.02 -0.09 -0.09
FIN-TULa -0.06 -0.22 -0.21
ITA-FRIa -0.19 0.13 0.29
LTU-KAUa -0.51 -0.91 -0.40
POL-WARa 0.10 0.86 0.79
RUS-MOCa 0.08 -1.14 -0.87
RUS-MOIa -0.21 -1.81 -1.24
RUS-MOIb 0.99 0.63 -0.18
RUS-NOCa -0.83 -1.86 -0.99
RUS-NOCb -0.73 -2.08 -1.32
RUS-NOIa 0.06 0.27 0.19
SWE-GOTa 0.23 1.22 0.97
SWE-NSWa -0.07 0.26 0.31
YUG-NOSa -0.07 -0.19 -0.10

Last updated: 23OCT2000