Stroke Event Trend Quality Score for the WHO MONICA Project

Table 4. Quality Items 1-5, General Items Score and Fatal Coverage Score (see Section 3.6)
RUAItem 1Item 2Item 3Item 4General Items ScoreItem 5Fatal Coverage Score
CHN-BEIa 2 2 2 2 2.001 1.00
DEN-GLOa 2 2 2 2 2.000 0.00
FIN-KUOa 2 2 1 2 1.752 2.00
FIN-NKAa 2 2 2 2 2.002 2.00
FIN-TULa 2 2 2 2 2.002 2.00
ITA-FRIa 2 2 1 2 1.752 2.00
LTU-KAUa 2 2 2 2 2.002 2.00
POL-WARa 2 2 0 2 1.500 0.00
RUS-MOCa 2 2 0 2 1.501 1.00
RUS-MOIa 2 2 0 1 1.250 0.00
RUS-MOIb 2 2 0 2 1.501 1.00
RUS-NOCa 2 2 0 0 1.001 1.00
RUS-NOCb 2 2 0 1 1.250 0.00
RUS-NOIa 2 2 0 2 1.500 0.00
SWE-GOTa 1 1 2 2 1.501 1.00
SWE-NSWa 2 2 0 2 1.502 2.00
YUG-NOSa 2 2 2 2 2.002 2.00

Last updated: 18OCT2000