Stroke Event Trend Quality Score for the WHO MONICA Project
| RUA | Item 1 | Item 2 | Item 3 | Item 4 | General Items Score | Item 5 | Fatal Coverage Score |
|---|---|---|---|---|---|---|---|
| CHN-BEIa | 2 | 2 | 2 | 2 | 2.00 | 1 | 1.00 |
| DEN-GLOa | 2 | 2 | 2 | 2 | 2.00 | 0 | 0.00 |
| FIN-KUOa | 2 | 2 | 1 | 2 | 1.75 | 2 | 2.00 |
| FIN-NKAa | 2 | 2 | 2 | 2 | 2.00 | 2 | 2.00 |
| FIN-TULa | 2 | 2 | 2 | 2 | 2.00 | 2 | 2.00 |
| ITA-FRIa | 2 | 2 | 1 | 2 | 1.75 | 2 | 2.00 |
| LTU-KAUa | 2 | 2 | 2 | 2 | 2.00 | 2 | 2.00 |
| POL-WARa | 2 | 2 | 0 | 2 | 1.50 | 0 | 0.00 |
| RUS-MOCa | 2 | 2 | 0 | 2 | 1.50 | 1 | 1.00 |
| RUS-MOIa | 2 | 2 | 0 | 1 | 1.25 | 0 | 0.00 |
| RUS-MOIb | 2 | 2 | 0 | 2 | 1.50 | 1 | 1.00 |
| RUS-NOCa | 2 | 2 | 0 | 0 | 1.00 | 1 | 1.00 |
| RUS-NOCb | 2 | 2 | 0 | 1 | 1.25 | 0 | 0.00 |
| RUS-NOIa | 2 | 2 | 0 | 2 | 1.50 | 0 | 0.00 |
| SWE-GOTa | 1 | 1 | 2 | 2 | 1.50 | 1 | 1.00 |
| SWE-NSWa | 2 | 2 | 0 | 2 | 1.50 | 2 | 2.00 |
| YUG-NOSa | 2 | 2 | 2 | 2 | 2.00 | 2 | 2.00 |
Last updated: 18OCT2000