Stroke Event Trend Quality Score for the WHO MONICA Project
| RUA | Item 6 | Item 7 | Item 8 | Item 9 | Item 10 | Item 11 | Item 12 | Item 13 | Other Important Coverage Items Score |
|---|---|---|---|---|---|---|---|---|---|
| CHN-BEIa | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1.00 |
| DEN-GLOa | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.88 |
| FIN-KUOa | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1.38 |
| FIN-NKAa | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1.00 |
| FIN-TULa | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 1.38 |
| ITA-FRIa | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1.00 |
| LTU-KAUa | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1.13 |
| POL-WARa | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1.25 |
| RUS-MOCa | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1.25 |
| RUS-MOIa | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1.25 |
| RUS-MOIb | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1.13 |
| RUS-NOCa | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1.00 |
| RUS-NOCb | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0.88 |
| RUS-NOIa | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1.00 |
| SWE-GOTa | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1.00 |
| SWE-NSWa | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 1.50 |
| YUG-NOSa | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1.13 |
Last updated: 18OCT2000