Stroke Event Trend Quality Score for the WHO MONICA Project

Table 6. Quality Items 14-18 and Trend Reliability Score, Reliability of Classification Items Score and Stroke Event Trend Quality Score (see Section 3.6)
RUAItem 14Item 15Item 16Trend Reliability ScoreItem 17Item 18Reliability of Classification Items ScoreStroke Event Trend Quality Score
CHN-BEIa 2 0 1 1.002 2 2.00 1.30
DEN-GLOa 2 2 2 2.002 1 1.50 1.30
FIN-KUOa 2 2 2 2.002 2 2.00 1.84
FIN-NKAa 2 2 2 2.002 2 2.00 1.80
FIN-TULa 2 2 2 2.002 2 2.00 1.88
ITA-FRIa 2 2 2 2.002 1 1.50 1.69
LTU-KAUa 1 1 2 1.332 1 1.50 1.55
POL-WARa 2 1 1 1.332 0 1.00 1.03
RUS-MOCa 2 0 1 1.001 0 0.50 1.05
RUS-MOIa 2 0 0 0.671 0 0.50 0.71
RUS-MOIb 1 1 2 1.330 0 0.00 1.05
RUS-NOCa 1 0 1 0.671 0 0.50 0.83
RUS-NOCb 1 0 0 0.331 0 0.50 0.54
RUS-NOIa 2 2 2 2.002 1 1.50 1.25
SWE-GOTa 2 0 1 1.000 0 0.00 0.93
SWE-NSWa 2 2 2 2.002 2 2.00 1.83
YUG-NOSa 2 2 2 2.002 1 1.50 1.75

Last updated: 18OCT2000