Stroke Event Trend Quality Score for the WHO MONICA Project
| RUA | Item 14 | Item 15 | Item 16 | Trend Reliability Score | Item 17 | Item 18 | Reliability of Classification Items Score | Stroke Event Trend Quality Score |
|---|---|---|---|---|---|---|---|---|
| CHN-BEIa | 2 | 0 | 1 | 1.00 | 2 | 2 | 2.00 | 1.30 |
| DEN-GLOa | 2 | 2 | 2 | 2.00 | 2 | 1 | 1.50 | 1.30 |
| FIN-KUOa | 2 | 2 | 2 | 2.00 | 2 | 2 | 2.00 | 1.84 |
| FIN-NKAa | 2 | 2 | 2 | 2.00 | 2 | 2 | 2.00 | 1.80 |
| FIN-TULa | 2 | 2 | 2 | 2.00 | 2 | 2 | 2.00 | 1.88 |
| ITA-FRIa | 2 | 2 | 2 | 2.00 | 2 | 1 | 1.50 | 1.69 |
| LTU-KAUa | 1 | 1 | 2 | 1.33 | 2 | 1 | 1.50 | 1.55 |
| POL-WARa | 2 | 1 | 1 | 1.33 | 2 | 0 | 1.00 | 1.03 |
| RUS-MOCa | 2 | 0 | 1 | 1.00 | 1 | 0 | 0.50 | 1.05 |
| RUS-MOIa | 2 | 0 | 0 | 0.67 | 1 | 0 | 0.50 | 0.71 |
| RUS-MOIb | 1 | 1 | 2 | 1.33 | 0 | 0 | 0.00 | 1.05 |
| RUS-NOCa | 1 | 0 | 1 | 0.67 | 1 | 0 | 0.50 | 0.83 |
| RUS-NOCb | 1 | 0 | 0 | 0.33 | 1 | 0 | 0.50 | 0.54 |
| RUS-NOIa | 2 | 2 | 2 | 2.00 | 2 | 1 | 1.50 | 1.25 |
| SWE-GOTa | 2 | 0 | 1 | 1.00 | 0 | 0 | 0.00 | 0.93 |
| SWE-NSWa | 2 | 2 | 2 | 2.00 | 2 | 2 | 2.00 | 1.83 |
| YUG-NOSa | 2 | 2 | 2 | 2.00 | 2 | 1 | 1.50 | 1.75 |
Last updated: 18OCT2000