| SPA-CATa | Men | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | 55.1 2.5 |
57.7 2.5 |
dnc | 59.2 2.4 |
59.2 2.3 |
dnc | 70.0 2.2 |
68.9 2.1 |
dnc | 77.1 1.9 |
76.9 1.9 |
dnc | 67.6 1.3 |
67.2 1.3 |
| N | Used Missing |
dnc | 394 0 |
404 1 |
dnc | 404 0 |
439 6 |
dnc | 447 1 |
469 2 |
dnc | 475 0 |
477 5 |
dnc | 1326 1 |
1385 13 |
snd : survey not done
dnc : data not collected
| SPA-CATa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | 75.5 2.1 |
71.8 2.2 |
dnc | 70.1 2.8 |
71.9 2.2 |
dnc | 76.6 2.6 |
74.6 2.1 |
dnc | 79.7 2.6 |
85.9 1.8 |
dnc | 74.9 1.6 |
76.5 1.2 |
| N | Used Missing |
dnc | 412 1 |
419 1 |
dnc | 268 0 |
405 2 |
dnc | 274 1 |
418 1 |
dnc | 237 0 |
384 1 |
dnc | 779 1 |
1207 4 |
snd : survey not done
dnc : data not collected