| YUG-NOSa | Men | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | 64.4 3.6 |
59.8 3.6 |
dnc | 72.7 3.1 |
63.8 3.4 |
dnc | 74.9 3.1 |
71.4 3.3 |
dnc | 80.2 2.9 |
77.7 3.0 |
dnc | 75.4 1.8 |
70.1 1.9 |
| N | Used Missing |
dnc | 177 2 |
184 1 |
dnc | 205 4 |
196 0 |
dnc | 199 1 |
182 0 |
dnc | 187 3 |
188 0 |
dnc | 591 8 |
566 0 |
snd : survey not done
dnc : data not collected
| YUG-NOSa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | 64.8 3.4 |
67.8 3.3 |
dnc | 70.5 3.3 |
71.2 3.1 |
dnc | 83.0 2.6 |
79.8 2.8 |
dnc | 89.2 2.2 |
82.0 2.8 |
dnc | 79.7 1.7 |
77.0 1.7 |
| N | Used Missing |
dnc | 193 0 |
202 0 |
dnc | 193 1 |
208 0 |
dnc | 206 1 |
203 1 |
dnc | 194 3 |
189 0 |
dnc | 593 5 |
600 1 |
snd : survey not done
dnc : data not collected