| YUG-NOSa | Men | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Only diet | % s.e. |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 22.9 7.1 |
dnc | dnc | 24.4 6.4 |
dnc | dnc | 16.0 5.2 |
dnc | dnc | 21.7 3.8 |
| Diet and pills | % s.e. |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 5.7 3.9 |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 8.0 3.8 |
dnc | dnc | 4.3 1.8 |
| Only pills | % s.e. |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 2.9 2.8 |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 4.0 2.8 |
dnc | dnc | 2.1 1.3 |
| No treatment | % s.e. |
dnc | dnc | 100.0 0.0 |
dnc | dnc | 68.6 7.8 |
dnc | dnc | 75.6 6.4 |
dnc | dnc | 72.0 6.3 |
dnc | dnc | 71.9 4.1 |
| N | Used Missing |
dnc | dnc | 4 0 |
dnc | dnc | 35 0 |
dnc | dnc | 45 2 |
dnc | dnc | 50 3 |
dnc | dnc | 130 5 |
snd : survey not done
dnc : data not collected
| YUG-NOSa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Only diet | % s.e. |
dnc | dnc | 12.5 11.7 |
dnc | dnc | 19.2 7.7 |
dnc | dnc | 31.3 6.7 |
dnc | dnc | 25.0 6.0 |
dnc | dnc | 25.0 4.1 |
| Diet and pills | % s.e. |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 2.1 2.1 |
dnc | dnc | 9.6 4.1 |
dnc | dnc | 3.2 1.3 |
| Only pills | % s.e. |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 1.9 1.9 |
dnc | dnc | 0.5 0.5 |
| No treatment | % s.e. |
dnc | dnc | 87.5 11.7 |
dnc | dnc | 80.8 7.7 |
dnc | dnc | 66.7 6.8 |
dnc | dnc | 63.5 6.7 |
dnc | dnc | 71.3 4.2 |
| N | Used Missing |
dnc | dnc | 8 0 |
dnc | dnc | 26 0 |
dnc | dnc | 48 1 |
dnc | dnc | 52 4 |
dnc | dnc | 126 5 |
snd : survey not done
dnc : data not collected