| SPA-CATa | Men | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | 29.1 2.3 |
36.7 2.4 |
dnc | 37.1 2.4 |
44.4 2.4 |
dnc | 43.7 2.4 |
51.8 2.3 |
dnc | 43.1 2.3 |
54.1 2.3 |
dnc | 41.0 1.4 |
49.5 1.4 |
| N | Used Missing |
dnc | 378 16 |
387 18 |
dnc | 394 10 |
428 17 |
dnc | 426 22 |
456 15 |
dnc | 464 11 |
458 24 |
dnc | 1284 43 |
1342 56 |
snd : survey not done
dnc : data not collected
| SPA-CATa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | 38.4 2.4 |
43.7 2.5 |
dnc | 32.1 2.9 |
40.6 2.5 |
dnc | 39.0 3.0 |
51.8 2.5 |
dnc | 39.9 3.2 |
52.1 2.6 |
dnc | 36.5 1.7 |
47.5 1.5 |
| N | Used Missing |
dnc | 396 17 |
389 31 |
dnc | 262 6 |
384 23 |
dnc | 272 3 |
396 23 |
dnc | 228 9 |
365 20 |
dnc | 762 18 |
1145 66 |
snd : survey not done
dnc : data not collected