| YUG-NOSa | Men | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 10.9 2.3 |
dnc | dnc | 21.0 2.9 |
dnc | dnc | 19.3 2.9 |
dnc | dnc | 27.3 3.3 |
dnc | dnc | 22.0 1.8 |
| N | Used Missing |
dnc | dnc | 184 1 |
dnc | dnc | 195 1 |
dnc | dnc | 181 1 |
dnc | dnc | 187 1 |
dnc | dnc | 563 3 |
snd : survey not done
dnc : data not collected
| YUG-NOSa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 14.4 2.5 |
dnc | dnc | 18.8 2.7 |
dnc | dnc | 30.5 3.2 |
dnc | dnc | 28.0 3.3 |
dnc | dnc | 25.4 1.8 |
| N | Used Missing |
dnc | dnc | 201 1 |
dnc | dnc | 207 1 |
dnc | dnc | 203 1 |
dnc | dnc | 189 0 |
dnc | dnc | 599 2 |
snd : survey not done
dnc : data not collected