• Title page and contents of MONICA Population Survey Data Book
  • Age, Date of Examination and Survey Periods in the MONICA Surveys
  • Participation Rates, Quality of Sampling Frames and Sampling Fractions in the MONICA Surveys
  • Quality Assessment of Data on Menopausal Status and Hormones in the WHO MONICA Project
  • Data analysis and tabulations (Section 5.)
  • Definition of variables (Section 6.6.2.)
  • Menu for the current table
  • Table 6.6.2_summary.Categories of monthly periods status. Age standardized proportions (%) for age group 35-64.
    RUA Regular Irregular No periods
    Mid Fin Mid Fin Mid Fin
    AUS-NEWa 45.9 41.8 0 8.1 54.1 50.1
    AUS-PERa 0 51.1 0 0 25.8 48.9
    AUS-PERb 0 49.8 0 0 25.8 50.2
    BEL-CHAa 58 42.4 0 9.4 42 48.2
    BEL-GHEa 45.9 50.5 0 4.5 54.1 45
    CAN-HALa snd 47.4 snd 0 snd 52.6
    CHN-BEIa dnc 39.2 dnc 14.5 dnc 46.4
    CZE-CZEa dnc 46.7 dnc 10.2 dnc 43
    RUA Regular Irregular No periods
    Mid Fin Mid Fin Mid Fin
    DEN-GLOa 56.2 dnc 0 dnc 43.8 dnc
    FIN-KUOa dnc 50.7 dnc 9 dnc 40.2
    FIN-NKAa dnc 50 dnc 10.1 dnc 39.9
    FIN-TULa dnc 50.8 dnc 9 dnc 40.2
    FRA-LILa snd 46 snd 5 snd 49
    FRA-STRa dnc 50 dnc 6.8 dnc 43.2
    FRA-TOUa snd 49.5 snd 7.1 snd 43.4
    GER-BERa 45.4 snd 7.1 snd 47.5 snd
    GER-BREa 48.8 46 0.2 0 51 54
    GER-BREb 47.6 47 0.1 0 52.3 53
    GER-COTa 52 snd 5.9 snd 42.1 snd
    GER-EGEa dnc 51.4 dnc 4.9 dnc 43.7
    GER-EGEb dnc 51.4 dnc 4.9 dnc 43.7
    GER-HACa 52 snd 6.8 snd 41.1 snd
    GER-KMSa 48.1 snd 5.9 snd 46 snd
    GER-KMSb 47.1 snd 4.4 snd 48.5 snd
    RUA Regular Irregular No periods
    Mid Fin Mid Fin Mid Fin
    ICE-ICEa dnc 47.5 dnc 12.2 dnc 40.2
    ICE-ICEc dnc 44.7 dnc 16.7 dnc 38.6
    ITA-BRIa dnc 42.9 dnc 12 dnc 45.1
    ITA-FRIa dnc 51.7 dnc 8 dnc 40.2
    LTU-KAUa dnc 51.3 dnc 5.2 dnc 43.5
    POL-TARa 43.3 45.6 14.2 12.3 42.6 42.1
    POL-WARa 44.4 46.4 10 10.8 45.7 42.8
    RUS-MOCa dnc 49 dnc 9.7 dnc 41.3
    RUS-MOIa dnc 37.1 dnc 20.1 dnc 42.8
    RUA Regular Irregular No periods
    Mid Fin Mid Fin Mid Fin
    SPA-CATa * * * * * *
    SWE-GOTa 48.9 dnc 8.6 dnc 42.4 dnc
    SWE-NSWa 50.4 48.4 7.6 9.6 42 42
    SWI-TICa dnc 46.4 dnc 9 dnc 44.6
    SWI-VAFa dnc 45.2 dnc 8.3 dnc 46.5
    UNK-BELa 47.5 40.4 0.6 8.8 51.9 50.8
    UNK-GLAa 41.2 38.1 11.9 9.7 47 52.2
    USA-STAa 43.5 51.5 0 0 56.5 48.5
    YUG-NOSa dnc 48.7 dnc 8.8 dnc 42.5
    RUA Regular Irregular No periods
    Mid Fin Mid Fin Mid Fin

    snd: survey not done
    dnc: data not collected
    *: please contact MONICA Catalonia (fax + 34 93 238 6910) for the data