| YUG-NOSa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Regular | % s.e. |
dnc | dnc | 92.4 1.9 |
dnc | dnc | 88.8 2.2 |
dnc | dnc | 40.4 3.4 |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 48.7 1.5 |
| Irregular | % s.e. |
dnc | dnc | 7.6 1.9 |
dnc | dnc | 8.8 2.0 |
dnc | dnc | 14.8 2.5 |
dnc | dnc | 0.5 0.5 |
dnc | dnc | 8.8 1.2 |
| No periods | % s.e. |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 2.4 1.1 |
dnc | dnc | 44.8 3.5 |
dnc | dnc | 99.5 0.5 |
dnc | dnc | 42.5 1.3 |
| N | Used Missing |
dnc | dnc | 185 17 |
dnc | dnc | 205 3 |
dnc | dnc | 203 1 |
dnc | dnc | 187 2 |
dnc | dnc | 595 6 |
snd : survey not done
dnc : data not collected