• Title page and contents of MONICA Population Survey Data Book
  • Age, Date of Examination and Survey Periods in the MONICA Surveys
  • Participation Rates, Quality of Sampling Frames and Sampling Fractions in the MONICA Surveys
  • Quality Assessment of Data on Menopausal Status and Hormones in the WHO MONICA Project
  • Data analysis and tabulations (Section 5.)
  • Definition of variables (Section 6.6.3.)
  • Menu for the current table
  • Table 6.6.3_summary. Age when monthly periods stopped completely. Age group 55-64.
    RUAMeanStandard deviationStandard error
    MidFinMidFinMidFin
    AUS-NEWa 46.7 46.9 7 6.7 0.4 0.4
    AUS-PERa dnc 47.9 dnc 6.1 dnc 0.6
    AUS-PERb dnc 47.4 dnc 6.7 dnc 0.5
    BEL-CHAa 47.7 47 6.2 7.5 0.7 0.6
    BEL-GHEa 48.7 48.2 6 6.7 0.6 0.5
    CAN-HALa snd 44.1 snd 8 snd 0.9
    CHN-BEIa dnc 48.8 dnc 4.2 dnc 0.3
    CZE-CZEa dnc 49.4 dnc 4.7 dnc 0.3
    DEN-GLOa 48.4 dnc 5.5 dnc 0.4 dnc
    FIN-KUOa dnc 50 dnc 4.3 dnc 0.3
    FIN-NKAa dnc 49.8 dnc 4.2 dnc 0.3
    FIN-TULa dnc 48.9 dnc 5.1 dnc 0.4
    FRA-LILa snd 48.7 snd 5.4 snd 0.4
    RUAMeanStandard deviationStandard error
    MidFinMidFinMidFin
    FRA-STRa snd 49.9 snd 5.5 snd 0.4
    FRA-TOUa snd 49.2 snd 5.9 snd 0.4
    GER-BERa 48.7 snd 5 snd 0.4 snd
    GER-BREa dnc 48.6 dnc 4.7 dnc 0.4
    GER-BREb dnc 48.6 dnc 5 dnc 0.3
    GER-COTa 49.7 snd 4.3 snd 0.4 snd
    GER-EGEa dnc 49.6 dnc 4.9 dnc 0.4
    GER-EGEb dnc 49.6 dnc 4.9 dnc 0.4
    GER-HACa 49 snd 4.5 snd 0.3 snd
    GER-KMSa 49.2 snd 4.6 snd 0.4 snd
    GER-KMSb 49 snd 4.3 snd 0.6 snd
    ICE-ICEa dnc 48.6 dnc 4.6 dnc 0.3
    ICE-ICEc dnc 48.2 dnc 4.5 dnc 0.4
    ITA-BRIa dnc 49.1 dnc 4.7 dnc 0.3
    ITA-FRIa dnc 49.6 dnc 4.6 dnc 0.3
    LTU-KAUa dnc 50.2 dnc 3.9 dnc 0.3
    RUAMeanStandard deviationStandard error
    MidFinMidFinMidFin
    NEZ-AUCa snd 47.8 snd 5.9 snd 0.4
    POL-TARa dnc 50.2 dnc 5.2 dnc 0.4
    POL-WARa dnc 49.6 dnc 4.9 dnc 0.3
    RUS-MOCa dnc 48.9 dnc 4.4 dnc 0.4
    RUS-MOIa dnc 49.9 dnc 4.5 dnc 0.3
    SPA-CATa * * * * * *
    SWE-GOTa 49.6 dnc 4.6 dnc 0.3 dnc
    SWE-NSWa 50 49.9 4.2 4.2 0.3 0.3
    SWI-TICa dnc 49 dnc 5.4 dnc 0.4
    SWI-VAFa dnc 48.8 dnc 6.7 dnc 0.6
    UNK-BELa 46.7 47.3 6.4 5.6 0.5 0.4
    UNK-GLAa 47.3 46.4 5.6 6.3 0.4 0.4
    YUG-NOSa dnc 48.4 dnc 5.1 dnc 0.4
    RUAMeanStandard deviationStandard error
    MidFinMidFinMidFin
    snd: survey not done
    dnc: data not collected
    *: please contact MONICA Catalonia (fax + 34 93 238 6910) for the data