| YUG-NOSa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Mean S.e. |
dnc | dnc | dnc | dnc | dnc | 40.4 0.2 |
dnc | dnc | 47.6 0.4 |
dnc | dnc | 48.4 0.4 |
dnc | dnc | 45.0 0.2 |
|
| Standard deviation | dnc | dnc | dnc | dnc | dnc | 0.5 | dnc | dnc | 3.9 | dnc | dnc | 5.1 | dnc | dnc | 5.1 | |
| Percentile | 20th Median 80th |
dnc | dnc | dnc | dnc | dnc | 40.0 40.0 41.0 |
dnc | dnc | 45.0 48.0 51.0 |
dnc | dnc | 44.0 50.0 53.0 |
dnc | dnc | 40.0 44.0 50.0 |
| Cumulative percentage | <30 <50 |
dnc | dnc | dnc | dnc | dnc | 0.0 100.0 |
dnc | dnc | 0.0 63.7 |
dnc | dnc | 0.0 47.8 |
dnc | dnc | 0.0 73.7 |
| N | Used Missing |
dnc | dnc | dnc | dnc | dnc | 5 203 |
dnc | dnc | 91 113 |
dnc | dnc | 186 3 |
dnc | dnc | 282 319 |
snd : survey not done
dnc : data not collected