| AUS-NEWa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | dnc | dnc | 34.4 8.4 |
30.8 7.4 |
dnc | 19.6 3.4 |
49.3 4.1 |
dnc | 10.7 2.0 |
30.2 2.8 |
dnc | 23.0 3.5 |
37.2 3.3 |
| N | Used Missing |
dnc | dnc | dnc | dnc | 32 177 |
39 152 |
dnc | 138 79 |
152 65 |
dnc | 243 3 |
275 5 |
dnc | 413 259 |
466 222 |
snd : survey not done
dnc : data not collected
| AUS-PERa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | 25.0 21.7 |
0.0 0.0 |
dnc | 23.1 11.7 |
16.7 10.8 |
dnc | 43.2 8.1 |
53.6 6.7 |
dnc | 41.7 10.1 |
44.1 5.1 |
dnc | 35.0 6.0 |
36.8 5.0 |
| N | Used Missing |
dnc | 4 97 |
1 67 |
dnc | 13 109 |
12 93 |
dnc | 37 67 |
56 41 |
dnc | 24 54 |
93 7 |
dnc | 74 230 |
161 141 |
snd : survey not done
dnc : data not collected
| AUS-PERb | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
snd | 10.0 9.5 |
0.0 0.0 |
snd | 32.1 8.8 |
26.9 8.7 |
snd | 45.2 5.8 |
63.0 4.4 |
snd | 40.7 6.7 |
50.8 3.6 |
snd | 39.0 4.3 |
45.9 3.8 |
| N | Used Missing |
snd | 10 173 |
4 148 |
snd | 28 200 |
26 193 |
snd | 73 156 |
119 83 |
snd | 54 130 |
195 11 |
snd | 155 486 |
340 287 |
snd : survey not done
dnc : data not collected
| BEL-CHAa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 10.0 9.5 |
dnc | dnc | 21.7 8.6 |
dnc | dnc | 42.1 4.8 |
dnc | dnc | 22.1 3.3 |
dnc | dnc | 29.0 3.8 |
| N | Used Missing |
dnc | dnc | 10 119 |
dnc | dnc | 23 121 |
dnc | dnc | 107 42 |
dnc | dnc | 154 2 |
dnc | dnc | 284 165 |
snd : survey not done
dnc : data not collected
| BEL-GHEa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 10.0 9.5 |
dnc | dnc | 16.7 8.8 |
dnc | dnc | 24.7 4.6 |
dnc | dnc | 19.6 3.1 |
dnc | dnc | 20.3 3.9 |
| N | Used Missing |
dnc | dnc | 10 155 |
dnc | dnc | 18 162 |
dnc | dnc | 89 77 |
dnc | dnc | 163 8 |
dnc | dnc | 270 247 |
snd : survey not done
dnc : data not collected
| CAN-HALa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | snd | 0.0 0.0 |
dnc | snd | 29.4 11.1 |
dnc | snd | 47.8 7.4 |
dnc | snd | 34.1 5.0 |
dnc | snd | 37.1 5.2 |
| N | Used Missing |
dnc | snd | 3 104 |
dnc | snd | 17 78 |
dnc | snd | 46 33 |
dnc | snd | 91 3 |
dnc | snd | 154 114 |
snd : survey not done
dnc : data not collected
| CHN-BEIa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 2.2 1.6 |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 0.8 0.6 |
| N | Used Missing |
dnc | dnc | 3 170 |
dnc | dnc | 16 185 |
dnc | dnc | 89 111 |
dnc | dnc | 125 117 |
dnc | dnc | 230 413 |
snd : survey not done
dnc : data not collected
| CZE-CZEa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 10.0 6.7 |
dnc | dnc | 12.2 5.1 |
dnc | dnc | 5.6 1.6 |
dnc | dnc | 0.7 0.5 |
dnc | dnc | 6.9 2.1 |
| N | Used Missing |
dnc | dnc | 20 245 |
dnc | dnc | 41 316 |
dnc | dnc | 197 117 |
dnc | dnc | 275 0 |
dnc | dnc | 513 433 |
snd : survey not done
dnc : data not collected
| FIN-KUOa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 6.7 6.4 |
dnc | dnc | 29.5 4.1 |
dnc | dnc | 19.8 2.9 |
dnc | dnc | 18.2 3.0 |
| N | Used Missing |
dnc | dnc | 14 190 |
dnc | dnc | 15 201 |
dnc | dnc | 122 73 |
dnc | dnc | 187 12 |
dnc | dnc | 324 286 |
snd : survey not done
dnc : data not collected
| FIN-NKAa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 4.0 3.9 |
dnc | dnc | 27.2 4.2 |
dnc | dnc | 18.2 2.8 |
dnc | dnc | 15.9 2.2 |
| N | Used Missing |
dnc | dnc | 13 173 |
dnc | dnc | 25 171 |
dnc | dnc | 114 85 |
dnc | dnc | 187 13 |
dnc | dnc | 326 269 |
snd : survey not done
dnc : data not collected
| FIN-TULa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 11.1 7.4 |
dnc | dnc | 7.7 5.2 |
dnc | dnc | 35.1 4.5 |
dnc | dnc | 26.7 3.2 |
dnc | dnc | 22.3 2.7 |
| N | Used Missing |
dnc | dnc | 18 174 |
dnc | dnc | 26 206 |
dnc | dnc | 111 83 |
dnc | dnc | 191 10 |
dnc | dnc | 328 299 |
snd : survey not done
dnc : data not collected
| FRA-LILa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | snd | dnc | dnc | snd | 36.8 11.1 |
dnc | snd | 44.4 4.3 |
dnc | snd | 27.4 3.1 |
dnc | snd | 37.1 4.6 |
| N | Used Missing |
dnc | snd | dnc | dnc | snd | 19 149 |
dnc | snd | 135 66 |
dnc | snd | 208 1 |
dnc | snd | 362 216 |
snd : survey not done
dnc : data not collected
| FRA-STRa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | snd | dnc | dnc | snd | 18.8 9.8 |
dnc | snd | 38.4 4.6 |
dnc | snd | 34.3 3.5 |
dnc | snd | 29.7 4.2 |
| N | Used Missing |
dnc | snd | dnc | dnc | snd | 16 153 |
dnc | snd | 112 80 |
dnc | snd | 181 1 |
dnc | snd | 309 234 |
snd : survey not done
dnc : data not collected
| FRA-TOUa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | snd | dnc | dnc | snd | 42.9 13.2 |
dnc | snd | 40.0 4.5 |
dnc | snd | 31.7 3.4 |
dnc | snd | 39.0 5.4 |
| N | Used Missing |
dnc | snd | dnc | dnc | snd | 14 166 |
dnc | snd | 120 74 |
dnc | snd | 189 3 |
dnc | snd | 323 243 |
snd : survey not done
dnc : data not collected
| GER-EGEa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 20.0 12.6 |
dnc | dnc | 18.0 3.8 |
dnc | dnc | 4.7 1.6 |
dnc | dnc | 15.3 5.1 |
| N | Used Missing |
dnc | dnc | 5 261 |
dnc | dnc | 10 282 |
dnc | dnc | 100 226 |
dnc | dnc | 170 132 |
dnc | dnc | 280 640 |
snd : survey not done
dnc : data not collected
| GER-EGEb | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 20.0 12.6 |
dnc | dnc | 18.0 3.8 |
dnc | dnc | 4.7 1.6 |
dnc | dnc | 15.3 5.1 |
| N | Used Missing |
dnc | dnc | 5 113 |
dnc | dnc | 10 128 |
dnc | dnc | 100 79 |
dnc | dnc | 170 7 |
dnc | dnc | 280 214 |
snd : survey not done
dnc : data not collected
| ICE-ICEa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 26.1 9.2 |
dnc | dnc | 47.5 4.0 |
dnc | dnc | 24.8 2.8 |
dnc | dnc | 33.3 3.9 |
| N | Used Missing |
dnc | dnc | 2 213 |
dnc | dnc | 23 209 |
dnc | dnc | 158 90 |
dnc | dnc | 238 0 |
dnc | dnc | 419 299 |
snd : survey not done
dnc : data not collected
| ICE-ICEc | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 37.5 12.1 |
dnc | dnc | 64.6 5.3 |
dnc | dnc | 26.8 4.2 |
dnc | dnc | 44.4 5.2 |
| N | Used Missing |
dnc | dnc | 2 105 |
dnc | dnc | 16 91 |
dnc | dnc | 82 41 |
dnc | dnc | 112 0 |
dnc | dnc | 210 132 |
snd : survey not done
dnc : data not collected
| ITA-BRIa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 2.6 2.6 |
dnc | dnc | 7.2 2.0 |
dnc | dnc | 1.0 0.7 |
dnc | dnc | 3.8 1.2 |
| N | Used Missing |
dnc | dnc | 20 172 |
dnc | dnc | 38 175 |
dnc | dnc | 166 78 |
dnc | dnc | 204 5 |
dnc | dnc | 408 258 |
snd : survey not done
dnc : data not collected
| ITA-FRIa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 16.7 10.8 |
dnc | dnc | 10.3 2.5 |
dnc | dnc | 4.0 1.4 |
dnc | dnc | 11.1 4.3 |
| N | Used Missing |
dnc | dnc | 3 196 |
dnc | dnc | 12 222 |
dnc | dnc | 146 106 |
dnc | dnc | 201 2 |
dnc | dnc | 359 330 |
snd : survey not done
dnc : data not collected
| LTU-KAUa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | dnc | dnc | dnc | 0.0 0.0 |
dnc | dnc | 2.6 1.5 |
dnc | dnc | 2.0 1.0 |
dnc | dnc | 1.4 0.6 |
| N | Used Missing |
dnc | dnc | dnc | dnc | dnc | 19 190 |
dnc | dnc | 116 99 |
dnc | dnc | 202 2 |
dnc | dnc | 337 291 |
snd : survey not done
dnc : data not collected
| POL-TARa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | dnc | dnc | 0.0 0.0 |
0.0 0.0 |
dnc | 0.0 0.0 |
2.6 1.3 |
dnc | 0.0 0.0 |
0.0 0.0 |
dnc | 0.0 0.0 |
0.9 0.5 |
| N | Used Missing |
dnc | dnc | dnc | dnc | 47 164 |
37 174 |
dnc | 154 86 |
152 92 |
dnc | 217 4 |
238 3 |
dnc | 418 254 |
427 269 |
snd : survey not done
dnc : data not collected
| POL-WARa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | dnc | dnc | dnc | 11.9 5.0 |
dnc | dnc | 3.5 1.4 |
dnc | dnc | 1.8 0.9 |
dnc | dnc | 6.3 2.0 |
| N | Used Missing |
dnc | dnc | dnc | dnc | dnc | 42 215 |
dnc | dnc | 171 110 |
dnc | dnc | 224 1 |
dnc | dnc | 437 326 |
snd : survey not done
dnc : data not collected
| RUS-MOCa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | dnc | dnc | dnc | 9.7 5.3 |
dnc | dnc | 4.8 2.1 |
dnc | dnc | 2.1 1.2 |
dnc | dnc | 6.0 2.2 |
| N | Used Missing |
dnc | dnc | dnc | dnc | dnc | 31 165 |
dnc | dnc | 104 83 |
dnc | dnc | 140 4 |
dnc | dnc | 275 252 |
snd : survey not done
dnc : data not collected
| RUS-MOIa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | dnc | dnc | dnc | 0.0 0.0 |
dnc | dnc | 0.0 0.0 |
dnc | dnc | 0.4 0.4 |
dnc | dnc | 0.1 0.1 |
| N | Used Missing |
dnc | dnc | dnc | dnc | dnc | 99 227 |
dnc | dnc | 177 67 |
dnc | dnc | 280 8 |
dnc | dnc | 556 302 |
snd : survey not done
dnc : data not collected
| SPA-CATa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
please contact MONICA Catalonia (fax + 34 93 238 6910) for the data | ||||||||||||||
| N | Used Missing |
|||||||||||||||
snd : survey not done
dnc : data not collected
| SWE-GOTa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | 0.0 0.0 |
dnc | dnc | 31.6 10.7 |
dnc | dnc | 19.6 3.9 |
dnc | dnc | 19.0 2.9 |
dnc | dnc | 24.1 4.4 |
dnc |
| N | Used Missing |
dnc | 2 149 |
dnc | dnc | 19 194 |
dnc | dnc | 102 110 |
dnc | dnc | 189 12 |
dnc | dnc | 310 316 |
dnc |
snd : survey not done
dnc : data not collected
| SWE-NSWa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | 0.0 0.0 |
0.0 0.0 |
dnc | 17.6 9.2 |
21.4 11.0 |
dnc | 12.2 3.0 |
33.3 4.2 |
dnc | 11.7 2.3 |
25.8 3.2 |
dnc | 14.2 3.8 |
26.8 4.6 |
| N | Used Missing |
dnc | 3 180 |
3 170 |
dnc | 17 190 |
14 187 |
dnc | 115 97 |
126 87 |
dnc | 188 4 |
182 0 |
dnc | 320 291 |
322 274 |
snd : survey not done
dnc : data not collected
| SWI-TICa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | dnc | dnc | dnc | 5.6 5.4 |
dnc | dnc | 22.5 3.7 |
dnc | dnc | 10.8 2.0 |
dnc | dnc | 12.9 2.5 |
| N | Used Missing |
dnc | dnc | dnc | dnc | dnc | 18 239 |
dnc | dnc | 129 148 |
dnc | dnc | 231 5 |
dnc | dnc | 378 392 |
snd : survey not done
dnc : data not collected
| SWI-VAFa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 66.7 27.2 |
dnc | dnc | 8.0 5.4 |
dnc | dnc | 28.7 4.7 |
dnc | dnc | 27.2 4.2 |
dnc | dnc | 20.3 2.9 |
| N | Used Missing |
dnc | dnc | 3 207 |
dnc | dnc | 25 215 |
dnc | dnc | 94 120 |
dnc | dnc | 114 10 |
dnc | dnc | 233 345 |
snd : survey not done
dnc : data not collected
| UNK-BELa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | 0.0 0.0 |
6.7 6.4 |
dnc | 0.0 0.0 |
12.7 4.5 |
dnc | 0.6 0.6 |
20.6 2.9 |
dnc | 0.6 0.5 |
11.4 2.0 |
dnc | 0.4 0.2 |
15.2 2.1 |
| N | Used Missing |
dnc | 6 270 |
15 185 |
dnc | 44 240 |
55 189 |
dnc | 180 133 |
194 80 |
dnc | 313 6 |
264 15 |
dnc | 537 379 |
513 284 |
snd : survey not done
dnc : data not collected
| UNK-GLAa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | 3.7 3.6 |
3.8 3.8 |
dnc | 9.1 4.3 |
25.0 5.8 |
dnc | 17.9 3.1 |
38.7 3.6 |
dnc | 6.1 1.7 |
19.2 2.6 |
dnc | 11.4 2.1 |
28.4 2.7 |
| N | Used Missing |
dnc | 27 121 |
26 207 |
dnc | 44 160 |
56 180 |
dnc | 151 73 |
181 64 |
dnc | 197 10 |
239 7 |
dnc | 392 243 |
476 251 |
snd : survey not done
dnc : data not collected
| USA-STAa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | 12.5 6.8 |
9.1 6.1 |
dnc | 12.2 4.7 |
24.5 6.1 |
dnc | 31.3 4.4 |
39.2 5.5 |
dnc | 27.6 3.6 |
36.6 4.3 |
dnc | 23.0 2.6 |
32.8 3.3 |
| N | Used Missing |
dnc | 24 264 |
22 268 |
dnc | 49 192 |
49 226 |
dnc | 112 53 |
79 80 |
dnc | 152 9 |
123 10 |
dnc | 313 254 |
251 316 |
snd : survey not done
dnc : data not collected
| YUG-NOSa | Women | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 25-34 | 35-44 | 45-54 | 55-64 | 35-64 | |||||||||||
| Survey | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | Ini | Mid | Fin | |
| Yes | % s.e. |
dnc | dnc | 7.7 7.4 |
dnc | dnc | 4.3 4.3 |
dnc | dnc | 5.0 2.0 |
dnc | dnc | 1.6 0.9 |
dnc | dnc | 3.9 1.8 |
| N | Used Missing |
dnc | dnc | 13 189 |
dnc | dnc | 23 185 |
dnc | dnc | 121 83 |
dnc | dnc | 187 2 |
dnc | dnc | 331 270 |
snd : survey not done
dnc : data not collected