| RUA | Women | |
|---|---|---|
| Mid | Fin | |
| Yes | Yes | |
| AUS-NEWa | 5.2 | 7.7 |
| AUS-PERa | 5 | 6.2 |
| AUS-PERb | 5.4 | 5.5 |
| BEL-CHAa | 0 | 11.3 |
| BEL-GHEa | 0 | 18.2 |
| CAN-HALa | snd | 3.3 |
| CHN-BEIa | dnc | 1.7 |
| CZE-CZEa | dnc | 1.5 |
| DEN-GLOa | 0 | dnc |
| FIN-KUOa | dnc | 0 |
| FIN-NKAa | dnc | 0 |
| FIN-TULa | dnc | 0 |
| FRA-LILa | snd | 15 |
| RUA | Women | |
| Mid | Fin | |
| Yes | Yes | |
| FRA-STRa | snd | 10.6 |
| FRA-TOUa | snd | 9.5 |
| GER-BERa | 12.8 | snd |
| GER-BREa | 11 | 8 |
| GER-BREb | 9.4 | 8.2 |
| GER-COTa | 22.5 | snd |
| GER-EGEa | 21.4 | 23.2 |
| GER-EGEb | 21.7 | 23.2 |
| GER-HACa | 20.6 | snd |
| GER-KMSa | 18.6 | snd |
| GER-KMSb | 21.2 | snd |
| ICE-ICEa | dnc | 3.7 |
| ICE-ICEc | dnc | 3.2 |
| ITA-BRIa | dnc | 5 |
| ITA-FRIa | dnc | 6 |
| LTU-KAUa | dnc | 1.1 |
| RUA | Women | |
| Mid | Fin | |
| Yes | Yes | |
| NEZ-AUCa | snd | 29.4 |
| POL-TARa | 0.1 | 0 |
| POL-WARa | 0 | 1.6 |
| RUS-MOCa | dnc | 7.4 |
| RUS-MOIa | dnc | 4.3 |
| RUS-NOCa | dnc | dnc |
| SPA-CATa | * | * |
| SWE-GOTa | 5.6 | dnc |
| SWE-NSWa | 3.9 | 6.4 |
| SWI-TICa | dnc | 6.4 |
| SWI-VAFa | dnc | 8.8 |
| UNK-BELa | 1.3 | 4 |
| UNK-GLAa | 3.9 | 5.8 |
| USA-STAa | 1.1 | 1.5 |
| YUG-NOSa | dnc | 0.6 |
| RUA | Women | |
| Mid | Fin | |
| Yes | Yes | |
snd: survey not done
dnc: data not collected
*: please contact MONICA Catalonia (fax + 34 93 238 6910) for the data