Quality Assessment of Total Cholesterol Measurements in the WHO MONICA Project
| RUA | Ini | Mid | Fin | |||
|---|---|---|---|---|---|---|
| Method | Automated or manual |
Method | Automated or manual |
Method | Automated or manual |
|
| AUS-NEWa | Ext/Enz | A | Enz | A | Enz | A |
| AUS-PERa | Ext/Enz | A | Enz | A | Enz | A |
| AUS-PERb | snd | snd | Enz | A | Enz | A |
| BEL-CHAa | Enz | A | Enz | A | Enz | A |
| BEL-GHEa | Enz | A | Enz | A | Enz | A |
| BEL-LUXa | Enz | A | snd | snd | snd | snd |
| CAN-HALa | Enz | A | snd | snd | Enz | A |
| CHN-BEIa | Enz | M | Enz | M | Enz | M |
| CZE-CZEa | Enz | M | Enz | M | Enz | M |
| DEN-GLOa | Enz | M | Enz | M | Enz | Semi-A |
| FIN-KUOa | Enz | A | Enz | A | Enz | A |
| FIN-NKAa | Enz | A | Enz | A | Enz | A |
| FIN-TULa | Enz | A | Enz | A | Enz | A |
| FRA-LILa | Enz | A | snd | snd | Enz | A |
| FRA-STRa | Enz | A | snd | snd | Enz | A |
| FRA-TOUa | Enz | A | Enz | A | Enz | A |
| GER-AURa | Enz | A | Enz | A | Enz | A |
| GER-AUUa | Enz | A | Enz | A | Enz | A |
| GER-BERa | Dir | A | Dir | A | snd | snd |
| GER-BREa | Enz | A | Dir/Enz | A | Enz | A |
| GER-BREb | snd | snd | Dir/Enz | A | Enz | A |
| GER-COTa | Dir | A | Dir | A | snd | snd |
| GER-EGEb | Dir | A | Dir | A | Enz | A |
| GER-ERFa | Dir | A | Dir | A | . | . |
| GER-HACa | Dir | A | Dir | A | snd | snd |
| GER-KMSa | Dir | A | Dir | A | snd | snd |
| GER-RDMc | Dir | A | snd | snd | snd | snd |
| GER-RHNa | Enz | A | snd | snd | snd | snd |
| RUA | Ini | Mid | Fin | |||
| Method | Automated or manual |
Method | Automated or manual |
Method | Automated or manual |
|
| HUN-BUDa | Dir | M | Enz | . | snd | snd |
| HUN-PECa | Enz | A | Enz | A | snd | snd |
| ICE-ICEa | Ext | A | Enz | A | Enz | A |
| ISR-TELa | Enz | A | snd | snd | snd | snd |
| ITA-BRIa | Enz | A | Enz | A | Enz | A |
| ITA-FRIb | Enz | A | Enz | A | Enz | A |
| ITA-FRIc | Enz | A | Enz | A | Enz | A |
| ITA-LATa | Enz | A | snd | snd | snd | snd |
| LTU-KAUa | Enz | A | Enz | A | Enz | A |
| MLT-MLTa | Enz | A | snd | snd | snd | snd |
| NEZ-AUCa | Ext | A | snd | snd | Enz | A |
| POL-TARa | Dir | M | Dir | M | Dir | M |
| POL-WARa | Dir | M | Dir | M | Enz | A |
| ROM-BUCa | Enz | M | snd | snd | snd | snd |
| RUS-MOCa | Ext/Enz | A | Enz | A | Enz | A |
| RUS-MOIa | Ext/Enz | A | Enz | A | Enz | A |
| RUS-MOIb | Ext/Enz | A | snd | snd | Enz | A |
| RUS-NOCa | Ext | A | Ext/Enz | A | Enz | A |
| RUS-NOCb | Ext | A | snd | snd | snd | snd |
| RUS-NOIa | Ext | A | Ext/Enz | A | Enz | A |
| SPA-CATa | Enz | A | Enz | A | Enz | A |
| SWE-GOTa | Enz | A | Enz | A | Enz | A |
| SWE-NSWa | Enz | A | Enz | A | Enz | A |
| SWI-TICa | Enz | M | Enz | A | Enz | A |
| SWI-VAFa | Enz | A | Enz | A | Enz | A |
| UNK-BELa | Enz | A | Enz | A | Enz | A |
| UNK-GLAa | Enz | A | Enz | A | Enz | A |
| USA-STAa | Ext | A | Ext | A | Enz | A |
| YUG-NOSa | Enz | M | Enz | . | Enz | A |
| RUA | Ini | Mid | Fin | |||
| Method | Automated or manual |
Method | Automated or manual |
Method | Automated or manual |
|
Ext: Extraction
Enz: Enzymatic
Dir: Direct
A: Automated
M: Manual
snd: survey not done
. : data not available