Quality Assessment of Total Cholesterol Measurements in the WHO MONICA Project
| RUA | Laboratory | EQC laboratory | ||
|---|---|---|---|---|
| Ini | Mid | Fin | ||
| AUS-NEWa | Ini: * Mid, Fin: * |
RLRC | RLRC | RLRC |
| AUS-PERa | Ini: * Mid: * Fin: * |
RLRC | CDC | RLRC |
| AUS-PERb | Mid: * Fin: * |
snd | CDC | RLRC |
| BEL-CHAa | Laboratory of the Department of Public Health, University of Ghent, Ghent | RLRC | RLRC | RLRC |
| BEL-GHEa | Laboratory of the Department of Public Health, University of Ghent, Ghent | RLRC | RLRC | RLRC |
| BEL-LUXa | Centre Hospitalier de Ste- Ode, Baconfoy-Tenneville | RLRC | snd | snd |
| CAN-HALa | Division of Clinical Chemistry, Department of Pathology and Laboratory Medicine, Queen Elizabeth II Health Science Centre, Halifax | RLRC | snd | RLRC |
| CHN-BEIa | Department of Community Health, Beijing Heart, Lung and Blood Vessel Research Institute, Beijing | RLRC | RLRC | RLRC |
| CZE-CZEa | WHO Regional Lipid Reference Centre, Institute for Clinical and Experimental Medicine, Prague | RLRC | RLRC | RLRC |
| DEN-GLOa | Medical Department C, Kobenhavns Amts Sygehus, Glostrup | RLRC | RLRC | RLRC |
| FIN-KUOa | Department of Biochemistry, National Public Health Institute, Helsinki | RLRC | RLRC | RLRC |
| FIN-NKAa | Department of Biochemistry, National Public Health Institute, Helsinki | RLRC | RLRC | RLRC |
| FIN-TULa | Department of Biochemistry, National Public Health Institute, Helsinki | RLRC | RLRC | RLRC |
| FRA-LILa | Ini: Department de Biologie Specialisée - Institut Pasteur de Lille Fin: INSERM - Unité 326, CHU Purpan, Toulouse |
RLRC | snd | RLRC |
| FRA-STRa | Ini: Laboratoire de Biochimie de la Clinique Medicale B, Hopitaux Universitaires de
Strasbourg Fin: INSERM - Unité 326, CHU Purpan, Toulouse |
RLRC | snd | RLRC |
| FRA-TOUa | Ini: Biochimie I Purpan, Toulouse Mid: Institut Pasteur de Lille - SERLIA & Unité INSERM 325 Fin: INSERM - Unité 326, CHU Purpan, Toulouse |
RLRC | RLRC | RLRC |
| GER-AURa | Institut für Laboratoriumsmedizin, Mikrobiologie und Umwelthygiene, Zentralklinikum, Augsburg | RLRC | RLRC | RLRC |
| GER-AUUa | Institut für Laboratoriumsmedizin, Mikrobiologie und Umwelthygiene, Zentralklinikum, Augsburg | RLRC | RLRC | RLRC |
| GER-BERa | Institut for Clinical Chemistry and Laboratory Medicine of the Carl Thiem Hospital, Cottbus | RLRC | RLRC | snd |
| RUA | Laboratory | EQC laboratory | ||
| Ini | Mid | Fin | ||
| GER-BREa | Division Clinical Chemistry and Haematology, Institute for Social Medicine and Epidemiology, Federal Health Office, Berlin | RLRC | RLRC | RLRC |
| GER-BREb | Division Clinical Chemistry and Haematology, Institute for Social Medicine and Epidemiology, Federal Health Office, Berlin | snd | RLRC | RLRC |
| GER-COTa | Institut for Clinical Chemistry and Laboratory Medicine of the Carl Thiem Hospital, Cottbus | RLRC | RLRC | snd |
| GER-EGEb | Institut for Laboratory Diagnostics of the Heinrich Braun Hospital, Zwickau | RLRC | RLRC | RLRC |
| GER-ERFa | Institut for Laboratory Diagnostics of the Heinrich Braun Hospital, Zwickau | RLRC | RLRC | RLRC |
| GER-HACa | Institut for Clinical Chemistry and Laboratory Medicine of the Carl Thiem Hospital, Cottbus | RLRC | RLRC | snd |
| GER-KMSa | Institut for Laboratory Diagnostics of the Heinrich Braun Hospital, Zwickau | RLRC | RLRC | snd |
| GER-RDMc | Institut for Clinical Chemistry and Laboratory Medicine of the Carl Thiem Hospital, Cottbus | RLRC | snd | snd |
| GER-RHNa | * | RLRC | snd | snd |
| HUN-BUDa | * | RLRC | RLRC | snd |
| HUN-PECa | Pécs-város Egyesitett Eü.Intézmények Központi Laboratóriuma, Pécs | RLRC | RLRC | snd |
| ICE-ICEa | Biochemical Laboratory of the Heart Preventive Clinic, Reykjavik | RLRC | RLRC | RLRC |
| ISR-TELa | * | RLRC | snd | snd |
| ITA-BRIa | Univer. Dept. of Clinical Pathology, Ospedale di Desio, Desio (Milan) | RLRC | RLRC | RLRC |
| ITA-FRIb | Instituto Analisi Chimico-Cliniche, Azienda Ospedaliera S. Maria Misericordia, Udine | RLRC | RLRC | RLRC |
| ITA-FRIc | Ini: Instituto Analisi Chimico-Cliniche, Azienda Ospedaliera S. Maria Misericordia,
Udine Mid, Fin: Laboratorio Analisi Cliniche e Microscopia Clinica, Azienda Ospedaliera S. Maria degli Angeli, Pordenone |
RLRC | RLRC | RLRC |
| ITA-LATa | Laboratory of Clinical Biochemistry, Instituto Superiore di Sanita, Rome | RLRC | snd | snd |
| LTU-KAUa | * | RLRC | RLRC | RLRC |
| MLT-MLTa | * | RLRC | snd | snd |
| RUA | Laboratory | EQC laboratory | ||
| Ini | Mid | Fin | ||
| NEZ-AUCa | Ini: Wellington Hospital Epidemiology Unit, Wellington Fin: Green Lane Hospital Biochemistry Laboratory, Auckland |
CDC | snd | RLRC |
| POL-TARa | Katedra Biochemii Klinicznej, Collegium Medicum UJ, Krakow | RLRC | RLRC | CDC |
| POL-WARa | Lipid Research Laboratory, National Institute of Cardiology, Warsaw | RLRC | RLRC | RLRC |
| ROM-BUCa | * | RLRC | snd | snd |
| RUS-MOCa | * | RLRC | RLRC | RLRC |
| RUS-MOIa | * | RLRC | RLRC | RLRC |
| RUS-MOIb | * | RLRC | snd | snd |
| RUS-NOCa | Laboratory of Molecular Genetics and Biochemistry, Institute of Internal Medicine, Novosibirsk | RLRC | RLRC | RLRC |
| RUS-NOCb | Laboratory of Molecular Genetics and Biochemistry, Institute of Internal Medicine, Novosibirsk | RLRC | snd | snd |
| RUS-NOIa | Laboratory of Molecular Genetics and Biochemistry, Institute of Internal Medicine, Novosibirsk | RLRC | RLRC | RLRC |
| SPA-CATa | Biochemistry Laboratory, Hospital de Sant Pau, Barcelona | RLRC | RLRC | RLRC |
| SWE-GOTa | Wallenberg Research Laboratory, Sahlgrenska University Hospital , Göteborg | RLRC | RLRC | RLRC |
| SWE-NSWa | Central Laboratory, Boden Hospital, Boden | RLRC | RLRC | RLRC |
| SWI-TICa | Ini: Laboratoire de l'hôpital Beata Vergine, Mendrisio Mid: Lipidlabor Tiefenauspital, Bern Fin: Institut für Klinische Chemie un Hämatologie, St. Gallen |
RLRC | RLRC | RLRC |
| SWI-VAFa | Ini: Laboratoire central de chimie clinique du CHUV, Lausanne Mid: Lipidlabor Tiefenauspital, Bern Fin: Institut für Klinische Chemie un Hämatologie, St. Gallen |
RLRC | RLRC | RLRC |
| UNK-BELa | Laboratory 117, Department on Medicine, Queens University, Belfast | RLRC | RLRC | RLRC |
| UNK-GLAa | Cardiovascular Epidemiology Unit, Ninewell's Hospital and Medical School, Dundee | RLRC | RLRC | RLRC |
| USA-STAa | Biochemistry Laboratory, Stanford Center for Research in Disease Prevention | CDC | CDC | CDC |
| YUG-NOSa | Dom zdravlja "Novi Sad", OOUR Laboratorijska dijagnostika, Novi Sad | RLRC | RLRC | RLRC |
| RUA | Laboratory | EQC laboratory | ||
| Ini | Mid | Fin | ||
snd: survey not done
RLRC: WHO Regional Lipid Reference Centre, Prague
CDC: Centers for Disease Control, Atlanta
*: no permission received from the laboratory to publish the name