Table A1. Proportions of different categories of waist-hip ratio and body mass index by waist action level and unadjusted prevalence of overweight measured by waist circumference and BMI. Second MONICA survey, men aged 25-64 years.
ACTION LEVEL 1
| MEN | Low BMI | High BMI | Prevalence (%) of overweight defined |
Total | ||||
|---|---|---|---|---|---|---|---|---|
| Population | Low WHR (%) 1 |
High WHR (%) |
Low WHR (%) |
High WHR (%) |
as waist >=94cm |
as BMI >=25kg/m2 |
N | |
| AUS-NEW | waist<94 | 56 | 0.3 | 41 | 3 | 54 | 71 | 744 |
| waist>=94 | 2 | 4 | 46 | 48 | ||||
| AUS-PER | waist<94 | 59 | 1 | 38 | 1 | 41 | 63 | 815 |
| waist>=94 | 1 | 2 | 50 | 47 | ||||
| CHN-BEI | waist<94 | 74 | 2 | 24 | 1 | 15 | 35 | 707 |
| waist>=94 | 1 | 2 | 42 | 55 | ||||
| CZE-CZE | waist<94 | 55 | 5 | 36 | 4 | 62 | 75 | 1356 |
| waist>=94 | 1 | 3 | 37 | 59 | ||||
| DEN-GLO | waist<94 | 29 | 48 | 5 | 19 | 42 | 51 | 740 |
| waist>=94 | 0 | 10 | 3 | 87 | ||||
| FIN-KUO | waist<94 | 58 | 1 | 40 | 1 | 42 | 64 | 761 |
| waist>=94 | 2 | 1 | 44 | 53 | ||||
| FIN-NKA | waist<94 | 57 | 1 | 40 | 1 | 43 | 66 | 1447 |
| waist>=94 | 1 | 1 | 43 | 56 | ||||
| FIN-TUL | waist<94 | 58 | 1 | 40 | 1 | 45 | 66 | 731 |
| waist>=94 | 2 | 1 | 45 | 51 | ||||
| FRA-TOU * | waist<94 | 61 | 2 | 36 | 1 | 46 | 62 | 580 |
| waist>=94 | 5 | 3 | 51 | 42 | ||||
| GER-AUR | waist<94 | 52 | 3 | 41 | 3 | 51 | 71 | 1078 |
| waist>=94 | 2 | 2 | 45 | 52 | ||||
| GER-AUU | waist<94 | 60 | 3 | 35 | 2 | 47 | 64 | 864 |
| waist>=94 | 4 | 2 | 45 | 49 | ||||
| GER-HAC | waist<94 | 64 | 3 | 32 | 1 | 60 | 68 | 401 |
| waist>=94 | 5 | 3 | 41 | 51 | ||||
| ITA-BRI | waist<94 | 58 | 3 | 36 | 3 | 31 | 56 | 760 |
| waist>=94 | 3 | 2 | 49 | 46 | ||||
| ITA-FRI | waist<94 | 59 | 4 | 34 | 3 | 38 | 59 | 910 |
| waist>=94 | 2 | 3 | 38 | 57 | ||||
| SPA-CAT | waist<94 | 55 | 15 | 21 | 9 | 57 | 66 | 1731 |
| waist>=94 | 1 | 6 | 13 | 80 | ||||
| SWE-GOT | waist<94 | 71 | 3 | 25 | 1 | 37 | 50 | 785 |
| waist>=94 | 5 | 4 | 44 | 47 | ||||
| SWE-NSW | waist<94 | 59 | 7 | 26 | 7 | 38 | 57 | 773 |
| waist>=94 | 2 | 1 | 25 | 72 | ||||
| UNK-GLA | waist<94 | 69 | 5 | 23 | 2 | 45 | 55 | 717 |
| waist>=94 | 3 | 7 | 26 | 64 | ||||
| YUG-NOS | waist<94 | 56 | 6 | 31 | 8 | 42 | 62 | 780 |
| waist>=94 | 2 | 3 | 34 | 61 | ||||
* Age group 35-64 years.
| 1 Key: | Low WHR: | waist-hip ratio < 0.95 |
| Low BMI: | body mass index < 25 kg/m2 | |
| High WHR: | waist-hip ratio >= 0.95 | |
| High BMI: | body mass index >= 25 kg/m2 |