Quality Assessment of Data on Waist and Hip Circumferences in the WHO MONICA Project
| Reporting Unit Aggregate (RUA) | MCC | Reporting Units | ||
|---|---|---|---|---|
| Abbreviation | Name | Middle | Final | |
| AUS-NEWa | Newcastle | 11 Newcastle | 1-5 | 1-5 |
| AUS-PERb | Perth | 10 Perth | 2,3 | 2,3 |
| BEL-CHAa | Charleroi | 12 Ghent/Charleroi | dnc | 2 |
| BEL-GHEa | Ghent | 12 Ghent/Charleroi | dnc | 1 |
| CAN-HALa | Halifax | 15 Halifax | snd | 1 |
| CHN-BEIa | Beijing | 17 Sino-MONICA-Beijing | 1 | 1 |
| CZE-CZEa | Czech Republic | 18 Czech-MONICA | 1-6 | 1-6 |
| DEN-GLOa | Glostrup | 19 DAN-MONICA | 1 | 1 |
| FIN-KUOa | Kuopio Province | 20 FINMONICA | 3 | 3 |
| FIN-NKAa | North Karelia | 20 FINMONICA | 2 | 2 |
| FIN-TULa | Turku/Loimaa | 20 FINMONICA | 6 | 6 |
| FRA-LILa | Lille | 59 MONICA Lille | snd | 1 |
| FRA-STRa | Strasbourg | 54 MONICA Strasbourg | snd | 1 |
| FRA-TOUa | Toulouse | 55 MONICA Toulouse | 1 1 | 1 |
| GER-AURa | Augsburg (rural) | 26 Augsburg | 2 | 2 |
| GER-AUUa | Augsburg (urban) | 26 Augsburg | 1 | 1 |
| GER-COTa | Cottbus | 23 MONICA East Germany | 2 | snd |
| GER-EGEb | MONICA East Germany | 23 MONICA East Germany | dnc | 17,19 |
| GER-ERFa | Erfurt | 23 MONICA East Germany | 4 | dnc |
| GER-HACb | Halle County | 23 MONICA East Germany | 8,12,14 | snd |
| GER-KMSe | Karl-Marx-Stadt County | 23 MONICA East Germany | 15 | snd |
| Reporting Unit Aggregate (RUA) | MCC | Reporting Units | ||
| Abbreviation | Name | Middle | Final | |
| ICE-ICEa | Iceland | 28 Iceland | dnc | 1-2 |
| ITA-BRIa | Area Brianza | 57 Area Brianza | 1 | 1 |
| ITA-FRIa | Friuli | 32 MONICA-Friuli | 1-5 | 1-5 |
| LTU-KAUa | Kaunas | 45 Kaunas | dnc | 1 |
| NEZ-AUCa | Auckland | 33 Auckland | snd | 1 |
| POL-TARa | Tarnobrzeg Voivodship | 35 Pol-MONICA-Krakow | dnc | 1-2 |
| POL-WARa | Warsaw | 36 Pol-MONICA-Warsaw | dnc | 1-2 |
| RUS-MOCa | Moscow (control) | 46 Moscow | dnc | 1 |
| RUS-MOIa | Moscow (intervention) | 46 Moscow | dnc | 2 |
| SPA-CATa | Catalonia | 39 MONICA-Catalonia | 3 | 3 |
| SWE-GOTa | Gothenburg | 40 GOT-MONICA | 1 | 1 |
| SWE-NSWa | Northern Sweden | 60 Northern Sweden | 1-2 | 1-2 |
| SWI-TICa | Ticino | 50 MONICA-Switzerland | dnc | 3 |
| SWI-VAFa | Vaud/Fribourg | 50 MONICA-Switzerland | dnc | 1 |
| UNK-BELa | Belfast | 34 Belfast | dnc | 1 |
| UNK-GLAa | Glasgow | 37 Scottish MONICA | 1 | 1 |
| YUG-NOSa | Novi Sad | 49 Novi Sad | 1 | 1 |
| Reporting Unit Aggregate (RUA) | MCC | Reporting Units | ||
| Abbreviation | Name | Middle | Final | |
Key: snd = survey not done, dnc = data on waist and hip were not collected
1 In the middle survey, only men were examined.