Quality Assessment of Data on Waist and Hip Circumferences in the WHO MONICA Project
| RUA | WAIST SCORE | HIP SCORE | SUMMARY SCORE | |||
|---|---|---|---|---|---|---|
| Mid | Fin | Mid | Fin | Mid | Fin | |
| AUS-NEWa | 1 | 1 | 1 | 1 | 1 | 1 |
| AUS-PERb | 2 | 1 | 2 | 1 | 2 | 1 |
| BEL-CHAa | dnc | 01 | dnc | 01 | dnc | 01 |
| BEL-GHEa | dnc | 1 | dnc | 1 | dnc | 1 |
| CAN-HALa | snd | 2 | snd | 2 | snd | 2 |
| CHN-BEIa | 2 | 1 | 2 | 1 | 2 | 1 |
| CZE-CZEa | 1 | 1 | 1 | 1 | 1 | 1 |
| DEN-GLOa | 1 | 1 | 1 | 1 | 1 | 1 |
| FIN-KUOa | 1 | 1 | 1 | 2 | 1 | 2 |
| FIN-NKAa | 2 | 2 | 1 | 2 | 2 | 2 |
| FIN-TULa | 2 | 2 | 2 | 2 | 2 | 2 |
| FRA-LILa | snd | 2 | snd | 2 | snd | 2 |
| FRA-STRa | snd | 1 | snd | 2 | snd | 2 |
| FRA-TOUa | 2 | 2 | 2 | 2 | 2 | 2 |
| GER-AURa | 1 | 1 | 1 | 1 | 1 | 1 |
| GER-AUUa | 1 | 1 | 1 | 2 | 1 | 2 |
| GER-COTa | 0 | snd | 0 | snd | 0 | snd |
| GER-EGEb | dnc | 1 | dnc | 2 | dnc | 2 |
| GER-ERFa | 0 | dnc | 0 | dnc | 0 | dnc |
| GER-HACb | 1 | snd | 1 | snd | 1 | snd |
| GER-KMSe | 1 | snd | 2 | snd | 2 | snd |
| RUA | WAIST SCORE | HIP SCORE | SUMMARY SCORE | |||
| Mid | Fin | Mid | Fin | Mid | Fin | |
| ICE-ICEa | dnc | 1 | dnc | 1 | dnc | 1 |
| ITA-BRIa | 2 | 2 | 0 | 2 | 0 | 2 |
| ITA-FRIa | 1 | 2 | 1 | 2 | 1 | 2 |
| LTU-KAUa | dnc | 2 | dnc | 1 | dnc | 2 |
| NEZ-AUCa | snd | 1 | snd | 1 | snd | 1 |
| POL-TARa | dnc | 1 | dnc | 1 | dnc | 1 |
| POL-WARa | dnc | 1 | dnc | 1 | dnc | 1 |
| RUS-MOCa | dnc | 1 | dnc | 1 | dnc | 1 |
| RUS-MOIa | dnc | 0 | dnc | 0 | dnc | 0 |
| SPA-CATa | 2 | 2 | 2 | 2 | 2 | 2 |
| SWE-GOTa | 1 | 1 | 1 | 1 | 1 | 1 |
| SWE-NSWa | 2 | 2 | 2 | 2 | 2 | 2 |
| SWI-TICa | dnc | 2 | dnc | 2 | dnc | 2 |
| SWI-VAFa | dnc | 2 | dnc | 2 | dnc | 2 |
| UNK-BELa | dnc | 1 | dnc | 1 | dnc | 1 |
| UNK-GLAa | 1 | 2 | 1 | 2 | 1 | 2 |
| YUG-NOSa | 1 | 1 | 1 | 1 | 1 | 1 |
| RUA | WAIST SCORE | HIP SCORE | SUMMARY SCORE | |||
| Mid | Fin | Mid | Fin | Mid | Fin | |
Key: snd = survey not done, dnc = data not collected
1 More than 30% of missing data due to the fact that a large part of the
subjects interviewed did not come to the physical examination.