Quality Assessment of Data on Menopausal Status and Hormones

Table 1. Reporting Unit Aggregates, Collaborating Centres, Reporting Units and number of respondents considered is this report (see Section 2.1)
Reporting Unit Aggregate (RUA)MCCReporting UnitsN
AbbreviationNameMidFinMidFin
AUS-NEWa Newcastle 11 1-5 1-5 672 688
AUS-PERb Perth 10 2,3 2,3 824 779
BEL-CHAa Charleroi 12 2 2 552 578
BEL-GHEa Ghent 12 1 1 626 682
CAN-HALa Halifax 15 snd 1 snd 375
CHN-BEIa Beijing 17 1 1 863 816
CZE-CZEa Czech Republic 18 1-6 1-6 1412 1211
DEN-GLOa Glostrup 19 1 1 756 816
FIN-KUOa Kuopio Province 20 3 3 831 814
FIN-NKAa North Karelia 20 2 2 1621 781
FIN-TULa Turku/Loimaa 20 6 6 805 819
FRA-LILa Lille 59 snd 1 snd 578
FRA-STRa Strasbourg 54 snd 1 snd 543
FRA-TOUa Toulouse 55 snd 1 1 snd 566
GER-AURa Augsburg (rural) 26 2 2 1102 1131
GER-AUUa Augsburg (urban) 26 1 1 895 863
GER-BERa Berlin-Lichtenberg 23 1 snd 731 snd
GER-BREb Bremen 24 1-2 1-2 1113 1111
Reporting Unit Aggregate (RUA)MCCReporting UnitsN
AbbreviationNameMidFinMidFin
GER-COTa Cottbus 23 2 snd 530 snd
GER-EGEb MONICA East Germany 23 17,19 17,19 633 612
GER-ERFa Erfurt 23 4 4 915 574
GER-HACa Halle County 23 7-10,12,14 snd 1202 snd
GER-KMSa Karl-Marx-Stadt County 23 15-19 snd 1259 snd
HUN-BUDa Budapest 27 1 snd 1603 snd
HUN-PECa Pecs 27 2 snd 1522 snd
ICE-ICEa Iceland 28 1-2 1-2 888 933
ITA-BRIa Area Brianza 57 1 1 771 858
ITA-FRIa Friuli 32 1-5 1-5 907 888
LTU-KAUa Kaunas 45 1 1 868 628
NEZ-AUCa Auckland 33 snd 1 snd 727
POL-TARa Tarnobrzeg Voivodship 35 1-2 1-2 672 696
POL-WARa Warsaw 36 1-2 1-2 713 763
RUS-MOCa Moscow (control) 46 1 1 581 527
RUS-MOIa Moscow (intervention) 46 2 2 613 858
RUS-NOCa Novosibirsk (control) 47 3 3 805 787
RUS-NOIa Novosibirsk (intervention) 47 1 1 853 868
SPA-CATa Catalonia 39 3 3 1193 1631
SWE-GOTa Gothenburg 40 1 1 777 964
SWE-NSWa Norhern Sweden 60 1-2 1-2 794 769
SWI-TICa Ticino 50 3 3 709 770
SWI-VAFa Vaud/Fribourg 50 1 1 844 788
UNK-BELa Belfast 34 1 1 1192 997
UNK-GLAa Glasgow 37 1 1 783 960
USA-STAa Stanford 43 1-4 1-4 855 857
YUG-NOSa Novi Sad 49 1 1 791 803
Reporting Unit Aggregate (RUA)MCCReporting UnitsN
AbbreviationNameMidFinMidFin
snd: survey not done
1 Middle survey only for men