Quality assessment of Data on Menopausal Status and Hormones
| RUA | Copy of the local questionnaire received | Method of administration of the questionnaire | ||
|---|---|---|---|---|
| Middle | Final | Middle | Final | |
| AUS-NEWa | 1 | 1 | 2 | 2 |
| AUS-PERb | 1 | 1 | 2 | 2 |
| BEL-CHAa | 2 | 2,3 | 1 | 1 |
| BEL-GHEa | 2 | 2,3 | 1 | 1 |
| CAN-HALa | snd | 1 | snd | 1 |
| CHN-BEIa | 2,3 | 2,3 | 1 | 1 |
| CZE-CZEa | 2,3 | 2,3 | 1 | 1 |
| DEN-GLOa | 2,3 | 2,3 | 2 | 2 |
| FIN-KUOa | 2 | 2 | 2 | 2 |
| FIN-NKAa | 2 | 2 | 2 | 2 |
| FIN-TULa | 2 | 2 | 2 | 2 |
| FRA-LILa | snd | 2,3 | snd | 1 |
| FRA-STRa | snd | 2,3 | snd | 1 |
| FRA-TOUa | snd | 2,3 | snd | 1 |
| GER-AURa | 2 | 2 | 1 | 1 |
| GER-AUUa | 2 | 2 | 1 | 1 |
| GER-BERa | 2 | snd | 1 | snd |
| GER-BREb | 2,3 | 2,3 | 2 | 2 |
| GER-COTa | 2 | snd | 1 | snd |
| GER-EGEb | 2 | 2 | 1 | 1 |
| GER-ERFa | 2 | 2,3 | 1 | 1 |
| GER-HACa | 2 | snd | 1 | snd |
| RUA | Copy of the local questionnaire received | Method of administration of the questionnaire | ||
| Middle | Final | Middle | Final | |
| GER-KMSa | 2 | snd | 1 | snd |
| HUN-BUDa | 2 | snd | 1 | snd |
| HUN-PECa | 2 | snd | 1 | snd |
| ICE-ICEa | 2 | 3 | 1 | 1 |
| ITA-BRIa | 2,3 | 2,3 | 1 | 1 |
| ITA-FRIa | 2.3 | 2,3 | 1 | 1 |
| LTU-KAUa | 2,3 | 2,3 | 1 | 1 |
| NEZ-AUC | snd | 1 | snd | 1 |
| POL-TARa | 2,3 | 2,3 | 1 | 1 |
| POL-WARa | 2,3 | 2,3 | 1 | 1 |
| RUS-MOCa | 2 | 2 | 1 | 1 |
| RUS-MOIa | 2 | 2 | 1 | 1 |
| RUS-NOCa | 2 | 2 | 1 | 1 |
| RUS-NOIa | 2 | 2 | 1 | 1 |
| SPA-CATa | 2 | 2,3 | 1 | 1 |
| SWE-GOTa | 2 | 2,3 | 2 | 2 |
| SWE-NSWa | 2 | 2,3 | 2 | 2 |
| SWI-TICa | 2 | 2 | 2 | 2 |
| SWI-VAFa | 2 | 2 | 2 | 2 |
| UNK-BELa | 1 | 1 | 1 | 1 |
| UNK-GLAa | 1 | 1 | 2 | 2 |
| USA-STAa | 1 | 1 | 1,2 | 1,2 |
| YUG-NOSa | 2 | 2,(3) | 1 | 1 |
| RUA | Copy of the local questionnaire received | Method of administration of the questionnaire | ||
| Middle | Final | Middle | Final | |
snd = survey not done
. = missing data
Copy of the questionnaire
1 = original in English
2 = original not in English
3 = translation to English
Administration of the questionnaire
1 = interview
2 = self administered