Quality assessment of Data on Menopausal Status and Hormones

Table 3. Comparison of the standard MONICA data transfer format on MENOP, AGEM, HORM and PILL with the questionnaires actually used in the MCCs (see Sections 3.1, 3.2, 3.3 and 3.4)
RUA MENOP AGEM HORM PILL
Middle Final Middle Final Middle Final Middle Final
AUS-NEWa 2 1 1 1 2 1 2 1
AUS-PERb 3 2 3 2 3 2 2 2
BEL-CHAa 3 1 3 1 3 1 3 1
BEL-GHEa 3 1 3 1 3 1 3 1
CAN-HALa snd 2 snd 1 snd 2 snd 2
CHN-BEIa 3 1 3 1 3 1 3 1
CZE-CZEa 3 1 3 1 3 1 3 1
DEN-GLOa 2 2 1 1 2 2 2 2
FIN-KUOa 3 1 3 1 3 1 3 2
FIN-NKAa 3 1 3 1 3 1 3 2
FIN-TULa 3 1 3 1 3 1 3 2
FRA-LILa snd 1 snd 1 snd 1 snd 1
FRA-STRa snd 1 snd 1 snd 1 snd 1
FRA-TOUa snd 1 snd 1 snd 1 snd 1
GER-AURa 3 3 3 3 3 3 3 3
GER-AUUa 3 3 3 3 3 3 3 3
GER-BERa 1 snd 1 snd 3 snd 2 snd
GER-BREb 2 2 3 3 3 3 2 2
GER-COTa 1 snd 1 snd 3 snd 2 snd
GER-EGEb 1 1 1 1 3 1 2 1
GER-ERFa 1 3 1 3 3 3 2 3
GER-HACa 1 snd 1 snd 3 snd 2 snd
GER-KMSa 1 snd 1 snd 3 snd 2 snd
RUA MENOP AGEM HORM PILL
Middle Final Middle Final Middle Final Middle Final
HUN-BUDa 3 snd 3 snd 3 snd 3 snd
HUN-PECa 3 snd 3 snd 3 snd 3 snd
ICE-ICEa 3 1 3 1 3 1 3 1
ITA-BRIa 3 1 2 1 2 1 2 2
ITA-FRIa 3 1 3 1 3 2 3 1
LTU-KAUa 3 2 3 1 3 2 3 2
NEZ-AUCa snd 2 snd 2 snd 2 snd 2
POL-TARa 2 1 3 1 2 2 2 2
POL-WARa 1 1 3 1 3 1 3 1
RUS-MOCa 3 1 3 1 3 1 3 1
RUS-MOIa 3 1 3 1 3 1 3 1
RUS-NOCa 3 3 3 3 3 3 3 3
RUS-NOIa 3 3 3 3 3 3 3 3
SPA-CATa 1 1 1 1 1 1 1 1
SWE-GOTa 1 1 1 1 1 1 1 1
SWE-NSWa 1 1 1 1 1 1 1 1
SWI-TICa 3 1 3 1 3 2 3 1
SWI-VAFa 3 1 3 1 3 2 3 1
UNK-BELa 2 1 2 1 2 2 2 2
UNK-GLAa 1 1 2 2 2 2 2 2
USA-STAa 2 2 3 3 3 3 3 3
YUG-NOSa 3 1 3 1 3 1 3 1
RUA MENOP AGEM HORM PILL
Middle Final Middle Final Middle Final Middle Final

1 = Standard data transfer format
2 = Question asked but not in standard MONICA format (see Section 3.)
3 = Question not asked

snd = survey not done