Quality Assessment of Data on Menopausal Status and Hormones

Table 4. Availability of data (%) (see Sections 4.2, 4.3, 4.4 and 4.5)
RUAMENOP 1AGEM 2HORM 3PILL 4
MidFinMidFinMidFinMidFin
AUS-NEWa 100 100 99 95 100 100 100 100
AUS-PERb 3 100 0 99 21 99 73 90
BEL-CHAa 55 100 32 96 0 99 0 100
BEL-GHEa 70 98 51 94 0 95 0 96
CAN-HALa snd 100 snd 97 snd 100 snd 100
CHN-BEIa 0 100 0 99 0 53 0 96
CZE-CZEa 0 100 0 95 0 98 0 100
DEN-GLOa 96 0 83 0 0 0 0 0
FIN-KUOa 0 100 0 96 0 100 0 0
FIN-NKAa 0 100 0 98 0 99 0 0
FIN-TULa 0 100 0 99 0 100 0 0
FRA-LILa snd 100 snd 99 snd 100 snd 100
FRA-STRa snd 100 snd 95 snd 100 snd 100
FRA-TOUa snd 100 snd 100 snd 99 snd 100
GER-AURa 0 0 0 0 0 0 0 0
GER-AUUa 0 0 0 0 0 0 0 0
GER-BERa 100 snd 100 snd 0 snd 99 snd
GER-BREb 99 99 0 93 0 0 94 93
RUAMENOP 1AGEM 2HORM 3PILL 4
MidFinMidFinMidFinMidFin
GER-COTa 100 snd 100 snd 0 snd 98 snd
GER-EGEb 0 100 0 98 0 100 100 100
GER-ERFa 0 0 0 0 0 0 100 0
GER-HACa 100 snd 100 snd 0 snd 99 snd
GER-KMSa 50 snd 27 snd 0 snd 100 snd
HUN-BUDa 0 snd 0 snd 0 snd 0 snd
HUN-PECa 0 snd 0 snd 0 snd 0 snd
ICE-ICEa 0 100 0 99 0 100 0 100
ITA-BRIa 0 99 0 95 0 98 0 99
ITA-FRIa 0 100 0 100 0 99 0 100
LTU-KAUa 0 100 0 97 0 99 0 98
NEZ-AUCa snd 0 snd 49 snd 0 snd 19
POL-TARa 100 100 0 86 100 100 100 100
POL-WARa 100 100 0 100 0 100 0 99
RUS-MOCa 0 100 0 100 0 100 0 100
RUS-MOIa 0 100 0 100 0 100 0 100
RUS-NOCa 0 0 0 0 0 0 0 0
RUS-NOIa 0 0 0 0 0 0 0 0
SPA-CATa 100 100 99 98 98 99 100 100
SWE-GOTa 99 0 92 0 86 0 94 0
SWE-NSWa 99 100 94 95 94 94 97 93
SWI-TICa 0 100 0 100 0 85 0 100
SWI-VAFa 0 99 0 92 0 74 0 98
UNK-BELa 99 99 66 94 96 97 100 97
UNK-GLAa 98 98 83 86 96 96 97 97
USA-STAa 100 100 0 0 99 100 100 100
YUG-NOSa 0 100 0 100 0 99 0 100
RUAMENOP 1AGEM 2HORM 3PILL 4
MidFinMidFinMidFinMidFin
snd: survey not done
1 Among all women
2 Among all women with AGEM < > 88
3 Among all women with HORM < > 8
4 Among all women with PILL < > 8