Quality Assessment of Data on Menopausal Status and Hormones
| RUA | Questionnaire compliance1 | Insufficient data1 | Summary score2 | Trend3 | |||
|---|---|---|---|---|---|---|---|
| Mid | Fin | Mid | Fin | Mid | Fin | ||
| AUS-NEWa | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| AUS-PERa | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| BEL-CHAa | 0 | 2 | dnc | 2 | ir | 2 | ir |
| BEL-GHEa | 0 | 2 | dnc | 1 | ir | 2 | ir |
| CAN-HALa | snd | 1 | snd | 2 | snd | 2 | ir |
| CHN-BEIa | 0 | 2 | dnc | 0 | ir | 0 | ir |
| CZE-CZEa | 0 | 2 | dnc | 2 | ir | 2 | ir |
| DEN-GLOa | 1 | 1 | dnc | dnc | ir | ir | ir |
| FIN-KUOa | 0 | 2 | dnc | 2 | ir | 2 | ir |
| FIN-NKAa | 0 | 2 | dnc | 2 | ir | 2 | ir |
| FIN-TULa | 0 | 2 | dnc | 2 | ir | 2 | ir |
| FRA-LILa | snd | 2 | snd | 2 | snd | 2 | ir |
| FRA-STRa | snd | 2 | snd | 2 | snd | 2 | ir |
| FRA-TOUa | snd | 2 | snd | 2 | snd | 2 | ir |
| GER-AURa | 0 | 0 | dnc | dnc | ir | ir | ir |
| GER-AUUa | 0 | 0 | dnc | dnc | ir | ir | ir |
| GER-BERa | 0 | snd | dnc | snd | ir | snd | ir |
| GER-BREb | 0 | 0 | dnc | dnc | ir | ir | ir |
| RUA | Questionnaire compliance1 | Insufficient data1 | Summary score2 | Trend3 | |||
| Mid | Fin | Mid | Fin | Mid | Fin | ||
| GER-COTa | 0 | snd | dnc | snd | ir | snd | ir |
| GER-EGEb | 0 | 2 | dnc | 2 | ir | 2 | ir |
| GER-ERFa | 0 | 0 | dnc | dnc | ir | ir | ir |
| GER-HACa | 0 | snd | dnc | snd | ir | snd | ir |
| GER-KMSa | 0 | snd | dnc | snd | ir | snd | ir |
| HUN-BUDa | 0 | snd | dnc | snd | ir | snd | ir |
| HUN-PECa | 0 | snd | dnc | snd | ir | snd | ir |
| ICE-ICEa | 0 | 2 | dnc | 2 | ir | 2 | ir |
| ITA-BRIa | 1 | 2 | dnc | 2 | ir | 2 | ir |
| ITA-FRIa | 0 | 1 | dnc | 2 | ir | 2 | ir |
| LTU-KAUa | 0 | 1 | dnc | 2 | ir | 2 | ir |
| NEZ-AUCa | snd | 1 | snd | dnc | snd | ir | ir |
| POL-TARa | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| POL-WARa | 0 | 2 | dnc | 2 | ir | 2 | ir |
| RUS-MOCa | 0 | 2 | dnc | 2 | ir | 2 | ir |
| RUS-MOIa | 0 | 2 | dnc | 2 | ir | 2 | ir |
| RUS-NOCa | 0 | 0 | dnc | 2 | ir | 0 | ir |
| RUS-NOIa | 0 | 0 | dnc | 0 | ir | 0 | ir |
| SPA-CATa | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| SWE-GOTa | 2 | 2 | 0 | dnc | 0 | ir | ir |
| SWE-NSWa | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
| SWI-TICa | 0 | 1 | dnc | 0 | ir | 0 | ir |
| SWI-VAFa | 0 | 1 | dnc | 0 | ir | 0 | ir |
| UNK-BELa | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| UNK-GLAa | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| USA-STAa | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| YUG-NOSa | 0 | 2 | dnc | 2 | ir | 2 | ir |
| RUA | Questionnaire compliance1 | Insufficient data1 | Summary score2 | Trend3 | |||
| Mid | Fin | Mid | Fin | Mid | Fin | ||
1 0 = major problems with questionnaire or the proportion of insufficient
data is high
1 = some concern with questionnaire or with insufficient data
2 = no problems with questionnaire and the proportion of insufficient data is low
2 0 = Questionnaire compliance score or Insufficient data score is 0
1 = Questionnaire compliance score and Insufficient data score both are 1
2 = other RUAs
3 0 = Summary score for middle or final survey is 0
1 = Summary score for middle and final survey is 1
2 = other RUAs
snd = survey not done
ir = irrelevant
dnc = survey done but data not collected or transferred to the MDC