response: (chd1 %in% c('1','2'))
covariates: nonhdl hdla bmi bpm dsmoker hisdiab1
SNP: 10Q11_21_MG_458
Call:
coxph(formula = y[notmissing] ~ allele[notmissing] + wz[notmissing,
selectedcovariates] + wruaco[notmissing] + strata(wsex[notmissing]) +
cluster(wdata$id[notmissing]), weights = weight[notmissing],
robust = TRUE)
n=3003 (51 observations deleted due to missingness)
coef exp(coef) se(coef) robust se z
allele[notmissing] 0.0492 1.050 0.06085 0.07912 0.622
wz[notmissing, selectedcovariates]1 0.1963 1.217 0.02545 0.04422 4.438
wz[notmissing, selectedcovariates]2 -0.8849 0.413 0.11437 0.14980 -5.907
wz[notmissing, selectedcovariates]3 0.0122 1.012 0.00794 0.01014 1.201
wz[notmissing, selectedcovariates]4 0.0145 1.015 0.00231 0.00306 4.720
wz[notmissing, selectedcovariates]5 0.5459 1.726 0.07773 0.11005 4.960
wz[notmissing, selectedcovariates]6 0.7384 2.093 0.10320 0.15641 4.721
wruaco[notmissing]FIN-EAS_03 0.7615 2.141 0.13078 0.17210 4.425
wruaco[notmissing]FIN-EAS_24 0.3073 1.360 0.12007 0.15740 1.952
wruaco[notmissing]FIN-WES_03 0.2879 1.334 0.14345 0.18408 1.564
wruaco[notmissing]FIN-WES_24 0.1619 1.176 0.13136 0.18987 0.853
wruaco[notmissing]FRA-LIL_21 -0.1086 0.897 0.23226 0.34647 -0.313
wruaco[notmissing]FRA-STR_21 0.0607 1.063 0.19940 0.27591 0.220
wruaco[notmissing]FRA-TOU_21 0.5699 1.768 0.20579 0.27943 2.039
wruaco[notmissing]SWE-NSW_02 0.4353 1.545 0.21296 0.28994 1.501
wruaco[notmissing]SWE-NSW_03 -0.0440 0.957 0.29718 0.36486 -0.121
wruaco[notmissing]UNK-BEL_21 0.6224 1.863 0.14660 0.19988 3.114
p
allele[notmissing] 5.3e-01
wz[notmissing, selectedcovariates]1 9.1e-06
wz[notmissing, selectedcovariates]2 3.5e-09
wz[notmissing, selectedcovariates]3 2.3e-01
wz[notmissing, selectedcovariates]4 2.4e-06
wz[notmissing, selectedcovariates]5 7.1e-07
wz[notmissing, selectedcovariates]6 2.3e-06
wruaco[notmissing]FIN-EAS_03 9.7e-06
wruaco[notmissing]FIN-EAS_24 5.1e-02
wruaco[notmissing]FIN-WES_03 1.2e-01
wruaco[notmissing]FIN-WES_24 3.9e-01
wruaco[notmissing]FRA-LIL_21 7.5e-01
wruaco[notmissing]FRA-STR_21 8.3e-01
wruaco[notmissing]FRA-TOU_21 4.1e-02
wruaco[notmissing]SWE-NSW_02 1.3e-01
wruaco[notmissing]SWE-NSW_03 9.0e-01
wruaco[notmissing]UNK-BEL_21 1.8e-03
exp(coef) exp(-coef) lower .95 upper .95
allele[notmissing] 1.050 0.952 0.900 1.227
wz[notmissing, selectedcovariates]1 1.217 0.822 1.116 1.327
wz[notmissing, selectedcovariates]2 0.413 2.423 0.308 0.554
wz[notmissing, selectedcovariates]3 1.012 0.988 0.992 1.033
wz[notmissing, selectedcovariates]4 1.015 0.986 1.008 1.021
wz[notmissing, selectedcovariates]5 1.726 0.579 1.391 2.142
wz[notmissing, selectedcovariates]6 2.093 0.478 1.540 2.843
wruaco[notmissing]FIN-EAS_03 2.141 0.467 1.528 3.001
wruaco[notmissing]FIN-EAS_24 1.360 0.735 0.999 1.851
wruaco[notmissing]FIN-WES_03 1.334 0.750 0.930 1.913
wruaco[notmissing]FIN-WES_24 1.176 0.851 0.810 1.706
wruaco[notmissing]FRA-LIL_21 0.897 1.115 0.455 1.769
wruaco[notmissing]FRA-STR_21 1.063 0.941 0.619 1.825
wruaco[notmissing]FRA-TOU_21 1.768 0.566 1.022 3.057
wruaco[notmissing]SWE-NSW_02 1.545 0.647 0.876 2.728
wruaco[notmissing]SWE-NSW_03 0.957 1.045 0.468 1.956
wruaco[notmissing]UNK-BEL_21 1.863 0.537 1.259 2.757
Rsquare= 0.11 (max possible= 0.995 )
Likelihood ratio test= 351 on 17 df, p=0
Wald test = 167 on 17 df, p=0
Score (logrank) test = 375 on 17 df, p=0, Robust = 185 p=0
(Note: the likelihood ratio and score tests assume independence of
observations within a cluster, the Wald and robust score tests do not).
Updated on 2008-06-04