response: (chd1 %in% c('1','2'))
covariates: nonhdl hdla bmi bpm dsmoker hisdiab1
SNP: 19Q12_MG_446
Call:
coxph(formula = y[notmissing] ~ allele[notmissing] + wz[notmissing,
selectedcovariates] + wruaco[notmissing] + strata(wsex[notmissing]) +
cluster(wdata$id[notmissing]), weights = weight[notmissing],
robust = TRUE)
n=2995 (52 observations deleted due to missingness)
coef exp(coef) se(coef) robust se z
allele[notmissing] 0.0620 1.064 0.06069 0.08067 0.768
wz[notmissing, selectedcovariates]1 0.1967 1.217 0.02545 0.04395 4.475
wz[notmissing, selectedcovariates]2 -0.9048 0.405 0.11508 0.15166 -5.966
wz[notmissing, selectedcovariates]3 0.0125 1.013 0.00795 0.01024 1.219
wz[notmissing, selectedcovariates]4 0.0136 1.014 0.00230 0.00307 4.425
wz[notmissing, selectedcovariates]5 0.5435 1.722 0.07759 0.11030 4.928
wz[notmissing, selectedcovariates]6 0.8101 2.248 0.10248 0.15780 5.133
wruaco[notmissing]FIN-EAS_03 0.7429 2.102 0.13110 0.17396 4.271
wruaco[notmissing]FIN-EAS_24 0.3227 1.381 0.12006 0.15836 2.038
wruaco[notmissing]FIN-WES_03 0.2408 1.272 0.14400 0.18583 1.296
wruaco[notmissing]FIN-WES_24 0.1754 1.192 0.12933 0.18722 0.937
wruaco[notmissing]FRA-LIL_21 -0.0443 0.957 0.22373 0.34395 -0.129
wruaco[notmissing]FRA-STR_21 -0.0504 0.951 0.20368 0.28140 -0.179
wruaco[notmissing]FRA-TOU_21 0.4771 1.611 0.20861 0.28067 1.700
wruaco[notmissing]SWE-NSW_02 0.4238 1.528 0.21318 0.29167 1.453
wruaco[notmissing]SWE-NSW_03 -0.0925 0.912 0.29704 0.35857 -0.258
wruaco[notmissing]UNK-BEL_21 0.6257 1.870 0.14674 0.19965 3.134
p
allele[notmissing] 4.4e-01
wz[notmissing, selectedcovariates]1 7.6e-06
wz[notmissing, selectedcovariates]2 2.4e-09
wz[notmissing, selectedcovariates]3 2.2e-01
wz[notmissing, selectedcovariates]4 9.7e-06
wz[notmissing, selectedcovariates]5 8.3e-07
wz[notmissing, selectedcovariates]6 2.8e-07
wruaco[notmissing]FIN-EAS_03 1.9e-05
wruaco[notmissing]FIN-EAS_24 4.2e-02
wruaco[notmissing]FIN-WES_03 1.9e-01
wruaco[notmissing]FIN-WES_24 3.5e-01
wruaco[notmissing]FRA-LIL_21 9.0e-01
wruaco[notmissing]FRA-STR_21 8.6e-01
wruaco[notmissing]FRA-TOU_21 8.9e-02
wruaco[notmissing]SWE-NSW_02 1.5e-01
wruaco[notmissing]SWE-NSW_03 8.0e-01
wruaco[notmissing]UNK-BEL_21 1.7e-03
exp(coef) exp(-coef) lower .95 upper .95
allele[notmissing] 1.064 0.940 0.908 1.246
wz[notmissing, selectedcovariates]1 1.217 0.821 1.117 1.327
wz[notmissing, selectedcovariates]2 0.405 2.471 0.301 0.545
wz[notmissing, selectedcovariates]3 1.013 0.988 0.992 1.033
wz[notmissing, selectedcovariates]4 1.014 0.987 1.008 1.020
wz[notmissing, selectedcovariates]5 1.722 0.581 1.387 2.138
wz[notmissing, selectedcovariates]6 2.248 0.445 1.650 3.063
wruaco[notmissing]FIN-EAS_03 2.102 0.476 1.495 2.956
wruaco[notmissing]FIN-EAS_24 1.381 0.724 1.012 1.883
wruaco[notmissing]FIN-WES_03 1.272 0.786 0.884 1.831
wruaco[notmissing]FIN-WES_24 1.192 0.839 0.826 1.720
wruaco[notmissing]FRA-LIL_21 0.957 1.045 0.488 1.877
wruaco[notmissing]FRA-STR_21 0.951 1.052 0.548 1.651
wruaco[notmissing]FRA-TOU_21 1.611 0.621 0.930 2.793
wruaco[notmissing]SWE-NSW_02 1.528 0.655 0.863 2.706
wruaco[notmissing]SWE-NSW_03 0.912 1.097 0.451 1.841
wruaco[notmissing]UNK-BEL_21 1.870 0.535 1.264 2.765
Rsquare= 0.114 (max possible= 0.995 )
Likelihood ratio test= 361 on 17 df, p=0
Wald test = 171 on 17 df, p=0
Score (logrank) test = 390 on 17 df, p=0, Robust = 188 p=0
(Note: the likelihood ratio and score tests assume independence of
observations within a cluster, the Wald and robust score tests do not).
Updated on 2008-06-04