response: (chd1 == '2') 
covariates: mortage sex nonhdl hdla bmi bpm dsmoker hisdiab1 
SNP: 10Q11_21_MG_458 

Call:
glm(formula = response[notmissing] ~ allele[notmissing] + z[notmissing, 
    ] + as.factor(ruaco[notmissing]), family = binomial(link = "logit"), 
    offset = log(1/prob[notmissing]))

Deviance Residuals: 
    Min       1Q   Median       3Q      Max  
-1.8763  -0.8258  -0.6069   1.0758   2.4788  

Coefficients:
                                         Estimate Std. Error z value Pr(>|z|)
(Intercept)                            -12.945381   0.818313 -15.820  < 2e-16
allele[notmissing]                       0.043255   0.094205   0.459 0.646121
z[notmissing, ]1                         0.077223   0.007567  10.205  < 2e-16
z[notmissing, ]2                         0.937489   0.169902   5.518 3.43e-08
z[notmissing, ]3                         0.347503   0.047353   7.339 2.16e-13
z[notmissing, ]4                        -0.903138   0.172713  -5.229 1.70e-07
z[notmissing, ]5                         0.028234   0.013331   2.118 0.034187
z[notmissing, ]6                         0.014866   0.003677   4.043 5.27e-05
z[notmissing, ]7                         0.524957   0.120128   4.370 1.24e-05
z[notmissing, ]8                         0.700569   0.184759   3.792 0.000150
as.factor(ruaco[notmissing])FIN-EAS_03   1.324205   0.198901   6.658 2.78e-11
as.factor(ruaco[notmissing])FIN-EAS_24   0.808364   0.183296   4.410 1.03e-05
as.factor(ruaco[notmissing])FIN-WES_03   0.810368   0.216618   3.741 0.000183
as.factor(ruaco[notmissing])FIN-WES_24   0.709005   0.208060   3.408 0.000655
as.factor(ruaco[notmissing])FRA-LIL_21   0.469529   0.326611   1.438 0.150554
as.factor(ruaco[notmissing])FRA-STR_21   0.366534   0.279285   1.312 0.189385
as.factor(ruaco[notmissing])FRA-TOU_21   0.756532   0.291833   2.592 0.009532
as.factor(ruaco[notmissing])SWE-NSW_02   0.518932   0.304029   1.707 0.087850
as.factor(ruaco[notmissing])SWE-NSW_03   0.028787   0.395107   0.073 0.941918
as.factor(ruaco[notmissing])UNK-BEL_21   0.951770   0.206517   4.609 4.05e-06
                                          
(Intercept)                            ***
allele[notmissing]                        
z[notmissing, ]1                       ***
z[notmissing, ]2                       ***
z[notmissing, ]3                       ***
z[notmissing, ]4                       ***
z[notmissing, ]5                       *  
z[notmissing, ]6                       ***
z[notmissing, ]7                       ***
z[notmissing, ]8                       ***
as.factor(ruaco[notmissing])FIN-EAS_03 ***
as.factor(ruaco[notmissing])FIN-EAS_24 ***
as.factor(ruaco[notmissing])FIN-WES_03 ***
as.factor(ruaco[notmissing])FIN-WES_24 ***
as.factor(ruaco[notmissing])FRA-LIL_21    
as.factor(ruaco[notmissing])FRA-STR_21    
as.factor(ruaco[notmissing])FRA-TOU_21 ** 
as.factor(ruaco[notmissing])SWE-NSW_02 .  
as.factor(ruaco[notmissing])SWE-NSW_03    
as.factor(ruaco[notmissing])UNK-BEL_21 ***
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1 

(Dispersion parameter for binomial family taken to be 1)

    Null deviance: 2899.2  on 2284  degrees of freedom
Residual deviance: 2489.2  on 2265  degrees of freedom
  (35 observations deleted due to missingness)
AIC: 2529.2

Number of Fisher Scoring iterations: 4


Updated on 2008-06-04