response: (chd1 == '2') 
covariates: mortage sex nonhdl hdla bmi bpm dsmoker hisdiab1 
SNP: 19Q12_MG_446 

Call:
glm(formula = response[notmissing] ~ allele[notmissing] + z[notmissing, 
    ] + as.factor(ruaco[notmissing]), family = binomial(link = "logit"), 
    offset = log(1/prob[notmissing]))

Deviance Residuals: 
    Min       1Q   Median       3Q      Max  
-1.9376  -0.8257  -0.6102   1.0719   2.4983  

Coefficients:
                                         Estimate Std. Error z value Pr(>|z|)
(Intercept)                            -12.752921   0.815458 -15.639  < 2e-16
allele[notmissing]                      -0.066185   0.096638  -0.685 0.493423
z[notmissing, ]1                         0.076788   0.007546  10.176  < 2e-16
z[notmissing, ]2                         0.886210   0.168422   5.262 1.43e-07
z[notmissing, ]3                         0.350700   0.047523   7.380 1.59e-13
z[notmissing, ]4                        -0.934951   0.173855  -5.378 7.54e-08
z[notmissing, ]5                         0.027117   0.013330   2.034 0.041924
z[notmissing, ]6                         0.014100   0.003671   3.841 0.000122
z[notmissing, ]7                         0.528862   0.120140   4.402 1.07e-05
z[notmissing, ]8                         0.763899   0.184931   4.131 3.62e-05
as.factor(ruaco[notmissing])FIN-EAS_03   1.309275   0.199535   6.562 5.32e-11
as.factor(ruaco[notmissing])FIN-EAS_24   0.827804   0.183813   4.504 6.68e-06
as.factor(ruaco[notmissing])FIN-WES_03   0.789606   0.216889   3.641 0.000272
as.factor(ruaco[notmissing])FIN-WES_24   0.697972   0.206613   3.378 0.000730
as.factor(ruaco[notmissing])FRA-LIL_21   0.547289   0.323156   1.694 0.090346
as.factor(ruaco[notmissing])FRA-STR_21   0.291679   0.283257   1.030 0.303135
as.factor(ruaco[notmissing])FRA-TOU_21   0.677113   0.292524   2.315 0.020628
as.factor(ruaco[notmissing])SWE-NSW_02   0.514268   0.303508   1.694 0.090187
as.factor(ruaco[notmissing])SWE-NSW_03  -0.020372   0.389971  -0.052 0.958338
as.factor(ruaco[notmissing])UNK-BEL_21   0.993409   0.207007   4.799 1.60e-06
                                          
(Intercept)                            ***
allele[notmissing]                        
z[notmissing, ]1                       ***
z[notmissing, ]2                       ***
z[notmissing, ]3                       ***
z[notmissing, ]4                       ***
z[notmissing, ]5                       *  
z[notmissing, ]6                       ***
z[notmissing, ]7                       ***
z[notmissing, ]8                       ***
as.factor(ruaco[notmissing])FIN-EAS_03 ***
as.factor(ruaco[notmissing])FIN-EAS_24 ***
as.factor(ruaco[notmissing])FIN-WES_03 ***
as.factor(ruaco[notmissing])FIN-WES_24 ***
as.factor(ruaco[notmissing])FRA-LIL_21 .  
as.factor(ruaco[notmissing])FRA-STR_21    
as.factor(ruaco[notmissing])FRA-TOU_21 *  
as.factor(ruaco[notmissing])SWE-NSW_02 .  
as.factor(ruaco[notmissing])SWE-NSW_03    
as.factor(ruaco[notmissing])UNK-BEL_21 ***
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1 

(Dispersion parameter for binomial family taken to be 1)

    Null deviance: 2900.3  on 2281  degrees of freedom
Residual deviance: 2487.8  on 2262  degrees of freedom
  (36 observations deleted due to missingness)
AIC: 2527.8

Number of Fisher Scoring iterations: 4


Updated on 2008-06-04