response: (chd1 == '2')
covariates: mortage sex nonhdl hdla bmi bpm dsmoker hisdiab1
SNP: CELSR2_MG_438
Call:
glm(formula = response[notmissing] ~ allele[notmissing] + z[notmissing,
] + as.factor(ruaco[notmissing]), family = binomial(link = "logit"),
offset = log(1/prob[notmissing]))
Deviance Residuals:
Min 1Q Median 3Q Max
-1.9047 -0.8206 -0.6051 1.0696 2.4608
Coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) -12.714761 0.811133 -15.675 < 2e-16
allele[notmissing] -0.087320 0.086782 -1.006 0.314316
z[notmissing, ]1 0.076877 0.007552 10.180 < 2e-16
z[notmissing, ]2 0.901951 0.168609 5.349 8.83e-08
z[notmissing, ]3 0.355966 0.047407 7.509 5.97e-14
z[notmissing, ]4 -0.918242 0.173063 -5.306 1.12e-07
z[notmissing, ]5 0.026876 0.013313 2.019 0.043517
z[notmissing, ]6 0.014013 0.003655 3.833 0.000126
z[notmissing, ]7 0.534737 0.119891 4.460 8.19e-06
z[notmissing, ]8 0.754317 0.183048 4.121 3.77e-05
as.factor(ruaco[notmissing])FIN-EAS_03 1.306056 0.199357 6.551 5.70e-11
as.factor(ruaco[notmissing])FIN-EAS_24 0.821388 0.183846 4.468 7.90e-06
as.factor(ruaco[notmissing])FIN-WES_03 0.800948 0.216350 3.702 0.000214
as.factor(ruaco[notmissing])FIN-WES_24 0.708615 0.206253 3.436 0.000591
as.factor(ruaco[notmissing])FRA-LIL_21 0.541887 0.322224 1.682 0.092626
as.factor(ruaco[notmissing])FRA-STR_21 0.323451 0.275868 1.172 0.241002
as.factor(ruaco[notmissing])FRA-TOU_21 0.691727 0.288555 2.397 0.016520
as.factor(ruaco[notmissing])SWE-NSW_02 0.496991 0.302904 1.641 0.100849
as.factor(ruaco[notmissing])SWE-NSW_03 -0.050168 0.392251 -0.128 0.898231
as.factor(ruaco[notmissing])UNK-BEL_21 0.974191 0.205945 4.730 2.24e-06
(Intercept) ***
allele[notmissing]
z[notmissing, ]1 ***
z[notmissing, ]2 ***
z[notmissing, ]3 ***
z[notmissing, ]4 ***
z[notmissing, ]5 *
z[notmissing, ]6 ***
z[notmissing, ]7 ***
z[notmissing, ]8 ***
as.factor(ruaco[notmissing])FIN-EAS_03 ***
as.factor(ruaco[notmissing])FIN-EAS_24 ***
as.factor(ruaco[notmissing])FIN-WES_03 ***
as.factor(ruaco[notmissing])FIN-WES_24 ***
as.factor(ruaco[notmissing])FRA-LIL_21 .
as.factor(ruaco[notmissing])FRA-STR_21
as.factor(ruaco[notmissing])FRA-TOU_21 *
as.factor(ruaco[notmissing])SWE-NSW_02
as.factor(ruaco[notmissing])SWE-NSW_03
as.factor(ruaco[notmissing])UNK-BEL_21 ***
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
(Dispersion parameter for binomial family taken to be 1)
Null deviance: 2922.6 on 2308 degrees of freedom
Residual deviance: 2507.6 on 2289 degrees of freedom
(37 observations deleted due to missingness)
AIC: 2547.6
Number of Fisher Scoring iterations: 4
Updated on 2008-06-04