response: (chd1 == '2')
covariates: mortage sex nonhdl hdla bmi bpm dsmoker hisdiab1
SNP: MIA3_MG_454
Call:
glm(formula = response[notmissing] ~ allele[notmissing] + z[notmissing,
] + as.factor(ruaco[notmissing]), family = binomial(link = "logit"),
offset = log(1/prob[notmissing]))
Deviance Residuals:
Min 1Q Median 3Q Max
-1.9444 -0.8218 -0.6007 1.0713 2.5400
Coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) -12.925238 0.822700 -15.711 < 2e-16
allele[notmissing] -0.208289 0.103073 -2.021 0.043302
z[notmissing, ]1 0.077119 0.007599 10.148 < 2e-16
z[notmissing, ]2 0.913116 0.170621 5.352 8.71e-08
z[notmissing, ]3 0.353178 0.047577 7.423 1.14e-13
z[notmissing, ]4 -0.949685 0.174152 -5.453 4.95e-08
z[notmissing, ]5 0.027015 0.013337 2.026 0.042808
z[notmissing, ]6 0.014409 0.003674 3.922 8.77e-05
z[notmissing, ]7 0.526007 0.120401 4.369 1.25e-05
z[notmissing, ]8 0.744495 0.184139 4.043 5.27e-05
as.factor(ruaco[notmissing])FIN-EAS_03 1.369350 0.199741 6.856 7.10e-12
as.factor(ruaco[notmissing])FIN-EAS_24 0.817235 0.183256 4.460 8.21e-06
as.factor(ruaco[notmissing])FIN-WES_03 0.751947 0.217942 3.450 0.000560
as.factor(ruaco[notmissing])FIN-WES_24 0.725392 0.208018 3.487 0.000488
as.factor(ruaco[notmissing])FRA-LIL_21 0.528247 0.322047 1.640 0.100947
as.factor(ruaco[notmissing])FRA-STR_21 0.342424 0.282654 1.211 0.225718
as.factor(ruaco[notmissing])FRA-TOU_21 0.700675 0.289585 2.420 0.015538
as.factor(ruaco[notmissing])SWE-NSW_02 0.469390 0.302259 1.553 0.120438
as.factor(ruaco[notmissing])SWE-NSW_03 -0.073321 0.392480 -0.187 0.851806
as.factor(ruaco[notmissing])UNK-BEL_21 0.941696 0.207010 4.549 5.39e-06
(Intercept) ***
allele[notmissing] *
z[notmissing, ]1 ***
z[notmissing, ]2 ***
z[notmissing, ]3 ***
z[notmissing, ]4 ***
z[notmissing, ]5 *
z[notmissing, ]6 ***
z[notmissing, ]7 ***
z[notmissing, ]8 ***
as.factor(ruaco[notmissing])FIN-EAS_03 ***
as.factor(ruaco[notmissing])FIN-EAS_24 ***
as.factor(ruaco[notmissing])FIN-WES_03 ***
as.factor(ruaco[notmissing])FIN-WES_24 ***
as.factor(ruaco[notmissing])FRA-LIL_21
as.factor(ruaco[notmissing])FRA-STR_21
as.factor(ruaco[notmissing])FRA-TOU_21 *
as.factor(ruaco[notmissing])SWE-NSW_02
as.factor(ruaco[notmissing])SWE-NSW_03
as.factor(ruaco[notmissing])UNK-BEL_21 ***
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
(Dispersion parameter for binomial family taken to be 1)
Null deviance: 2904 on 2289 degrees of freedom
Residual deviance: 2485 on 2270 degrees of freedom
(35 observations deleted due to missingness)
AIC: 2525
Number of Fisher Scoring iterations: 4
Updated on 2008-06-04